paymentHold
Payment Hold audit information including users, dates, and payment hold types.
Fields
Field Name | Data Type | Description |
---|---|---|
id | ID associated to the invoice. | |
name | Name of hold. | |
datePlaced | Date the hold was placed. | |
dateReleased | Date the hold was released. | |
placeMethod | Method in which the hold was placed. | |
reasonPlaced | Reason on hold. | |
reasonReleased | Reason released. | |
releaseMethod | Method in which the hold was released. | |
isDeleted | Indicates this record was deleted due to the deletion of the held invoice. | |
dateModified | Date the hold was last placed or released. | |
releasedBy | Name of user who manually released the hold. | |
placedBy | Name of user who manually placed the hold. | |
invoice | Invoice associated with the hold record. | |
pageInfo | Provides page results and total results. |
Last Published Friday, September 5, 2025