This dimension captures the Person Legislative Information
Module: Global Human Resources
EFFECTIVE_END_DATE, PERSON_LEGISLATIVE_ID, EFFECTIVE_START_DATE
Name | Datatype | Length | Precision | Not Null | Comments | Referred Table | Referred Column |
---|---|---|---|---|---|---|---|
PERSON_LEGISLATIVE_ID | NUMBER | 38 | 0 | True | Person Legistlation Identifier | ||
EFFECTIVE_START_DATE | DATE | True | Date at the beginning of the date range within which the row is effective. | ||||
EFFECTIVE_END_DATE | DATE | True | Date at the end of the date range within which the row is effective. | ||||
SOURCE_RECORD_ID | VARCHAR2 | 256 | Source Record Identifier Uniquely identifies the person legislation and used as the primary key | ||||
PERSON_ID | NUMBER | 38 | 0 | Identifier of the Person | DW_PERSON_D | PERSON_ID | |
LEGISLATION_CODE | VARCHAR2 | 32 | Legislation code derived from Legal Entity. | DW_LEGISLATION_D_TL | LEGISLATION_CODE | ||
SEX | VARCHAR2 | 32 | Sex and valid for the legislation code | DW_SEX_D_TL | SEX | ||
MARITAL_STATUS | VARCHAR2 | 32 | Marital Status and valid for the legislation code | DW_MARITAL_STATUS_D_TL | MARITAL_STATUS | ||
MARITAL_STATUS_DATE | DATE | Date the Marital Status came into effect | |||||
HIGHEST_EDUCATION_LEVEL | VARCHAR2 | 32 | Legislation-specific value that indicates the highest level of education of the person | DW_HIGHEST_EDUCATION_LEVEL_D_TL | HIGHEST_EDUCATION_LEVEL | ||
DW_DATE_FROM | DATE | Warehouse Effective From Date for the Person Disability record. If Initial extract date is greater than EFFECTIVE_FROM_DATE then Initial extract date is used. | |||||
DW_DATE_TO | DATE | Warehouse Effective To Date for the Person Disability record. This is equal to EFFECTIVE_END_DATE | |||||
DW_INITIAL_RECORD_IND | NUMBER | 38 | 0 | This indicates whether the record is the first event for the assignment to be brought into the warehouse based on initial extract date set by user. |
Copyright © 2019, 2023, Oracle and/or its affiliates.