Translation Table for Content Type information
Module:
BUSINESS_GROUP_ID, CONTENT_TYPE_ID, LANGUAGE
Name | Datatype | Length | Precision | Not Null | Comments | Referred Table | Referred Column |
---|---|---|---|---|---|---|---|
CONTENT_TYPE_ID | NUMBER | 38 | 0 | True | Content Type Identifier | ||
BUSINESS_GROUP_ID | NUMBER | 38 | 0 | True | Business Group Identifier | ||
LANGUAGE | VARCHAR2 | 16 | True | Language | |||
SOURCE_RECORD_ID | VARCHAR2 | 512 | Source Record Identifier:It is a unique combination of Content Type Identifier,Business Group Identifier and language | ||||
CONTENT_TYPE_NAME | VARCHAR2 | 256 | Content Type Name |
Copyright © 2019, 2023, Oracle and/or its affiliates.