Stores information about Gain & Loss Events for Managers (All Levels). The table stores information at the assignment level.
Module: Global Human Resources
EVENT_ID, MANAGER_ASSIGNMENT_ID, EVENT_DATE, ASSIGNMENT_ID, NET_GAIN_LOSS_IND
Name | Datatype | Length | Precision | Not Null | Comments | Referred Table | Referred Column |
---|---|---|---|---|---|---|---|
MANAGER_ASSIGNMENT_ID | NUMBER | 38 | 0 | True | Assignment Identifier of the Manager (All Levels) under whom there is a gain or loss event | ||
ASSIGNMENT_ID | NUMBER | 38 | 0 | True | Assignment Identifier | ||
EVENT_DATE | DATE | True | Event Date | ||||
EVENT_ID | NUMBER | 38 | 0 | True | Event Identifier | ||
NET_GAIN_LOSS_IND | NUMBER | 38 | 0 | True | 1 for Gain, -1 for Loss | ||
SOURCE_RECORD_ID | VARCHAR2 | 256 | Primary Key consisting of Manager assignment id,Assignment Id,Event Date,Event ID and net gain loss indicator | ||||
MANAGER_ID | NUMBER | 38 | 0 | Person ID of the Manager | DW_PERSON_D | PERSON_ID | |
GAIN_IND | NUMBER | 38 | 0 | 1 for Gain Event else 0 | |||
LOSS_IND | NUMBER | 38 | 0 | 1 for Loss Event else 0 | |||
HRCHY_IN_OUT_IND | NUMBER | 38 | 0 | 1 when there is a Gain or Loss to the Manager else 0 | |||
HRCHY_CHNG_WTHN_IND | NUMBER | 38 | 0 | 1 when there is no net Gain or Loss to the Manager else 0 | |||
GAIN_LOSS_DATE | DATE | Event Date for Gain Events, Event Date - 1 for Loss Events | |||||
ACTION_TYPE_CODE | VARCHAR2 | 32 | Action type code | ||||
ACTION_ID | NUMBER | 38 | 0 | Event Action Identifier | DW_ACTION_D | ACTION_ID | |
ACTION_REASON_ID | NUMBER | 38 | 0 | Event Action reason Identifier | DW_ACTION_REASON_D | ACTION_REASON_ID | |
ACTION_META_REASON_CODE | VARCHAR2 | 128 | Action Meta Reason Code | ||||
SUPERVISOR_ID | NUMBER | 38 | 0 | Person ID of the Immediate Line Manager | DW_PERSON_D | PERSON_ID | |
JOB_ID | NUMBER | 38 | 0 | Job Identifier | DW_JOB_D | JOB_ID | |
DEPARTMENT_ID | NUMBER | 38 | 0 | Department Identifier#4 | DW_DEPARTMENT_D | DEPARTMENT_ID | |
PERSON_ID | NUMBER | 38 | 0 | Person Identifier | DW_PERSON_D | PERSON_ID | |
LOCATION_ID | NUMBER | 38 | 0 | Location Identifier | DW_WORKER_LOCATION_D | LOCATION_ID | |
POSITION_ID | NUMBER | 38 | 0 | Position Identifier | DW_POSITION_D | POSITION_ID | |
GRADE_ID | NUMBER | 38 | 0 | Grade Identifier | DW_PAY_GRADE_D | GRADE_ID | |
SUPERVISOR_ASSIGNMENT_ID | NUMBER | 38 | 0 | Person ID of the Immediate Line Manager | DW_PERSON_D | PERSON_ID | |
LEGAL_EMPLOYER_ID | NUMBER | 38 | 0 | Legal Employer Identifier#6 | DW_LEGAL_EMPLOYER_D | LEGAL_EMPLOYER_ID | |
BUSINESS_UNIT_ID | NUMBER | 38 | 0 | Business Unit Identifier#7 | DW_BUSINESS_UNIT_D | BUSINESS_UNIT_ID | |
REPORTING_ESTABLISHMENT_ID | NUMBER | 38 | 0 | Reporting Establishment Identifier#5 | DW_REPORTING_EST_D | REPORTING_EST_ID | |
PERIOD_OF_SERVICE_ID | NUMBER | 38 | 0 | Period of Service Identifier | DW_SERVICE_PERIOD_D | PERIOD_OF_SERVICE_ID | |
PERSON_TYPE_ID | NUMBER | 38 | 0 | Person Type Identifier | DW_PERSON_TYPE_D_TL | PERSON_TYPE_ID | |
SYSTEM_PERSON_TYPE | VARCHAR2 | 32 | Person Type in System | ||||
WORKER_TYPE | VARCHAR2 | 32 | Indicates type of records- assignment , employment terms | DW_WORKER_TYPE_D_TL | WORKER_TYPE | ||
LEGISLATION_CODE | VARCHAR2 | 256 | Legislation of Assignment | ||||
ASSIGNMENT_CATEGORY | VARCHAR2 | 32 | User defined category. For example Full-Time Permanent or Part-Time Permanent | DW_ASSIGNMENT_CATEGORY_D_TL | ASSIGNMENT_CATEGORY | ||
ASSIGNMENT_STATUS_TYPE_ID | NUMBER | 38 | 0 | Assignment Status Type Identifier | DW_ASSIGNMENT_STATUS_D_TL | ASSIGNMENT_STATUS_TYPE_ID | |
PAY_SYSTEM_STATUS | VARCHAR2 | 32 | Payroll status indicating whether the assignment is processed in payroll runs. | ||||
PER_SYSTEM_STATUS | VARCHAR2 | 32 | HR status used to determine how the assignment is processed | ||||
WORKER_CATEGORY | VARCHAR2 | 32 | Employee category example: Blue collar, Civil Servant, etc | DW_WORKER_CATEGORY_D_TL | WORKER_CATEGORY | ||
FULL_PART_TIME_FLAG | VARCHAR2 | 32 | Full/Part Time Flag associated with the Assignment | ||||
AGE_IN_YEARS | NUMBER | 38 | 0 | Person Age as of Event Date in Years | |||
TENURE_IN_YEARS | NUMBER | 38 | 0 | Person Tenure as of Event Date in years | |||
AGE_IN_MONTHS | NUMBER | 38 | 0 | Person Age as of Event Date in months | |||
TENURE_IN_MONTHS | NUMBER | 38 | 0 | Person Tenure as of Event Date in Months | |||
ASSIGNMENT_NUMBER | VARCHAR2 | 32 | Assignment Number | ||||
ASSIGNMENT_NAME | VARCHAR2 | 128 | Assignment Name | ||||
PRIMARY_FLAG | VARCHAR2 | 32 | Represents overall Primary assignment | ||||
PRIMARY_ASSIGNMENT_FLAG | VARCHAR2 | 32 | Primary assignment flag | ||||
EVENT_HEADCOUNT | NUMBER | Headcount at the time of Event | |||||
EVENT_FTE | NUMBER | FTE at the time of Event | |||||
EVENT_ASG_COUNT | NUMBER | 38 | 0 | 1 | |||
JOB_GAIN_LOSS_IND | NUMBER | 38 | 0 | 1 when there is a gain or loss to the grade else 0 | |||
GRADE_GAIN_LOSS_IND | NUMBER | 38 | 0 | Identifier of the grade where there is a loss | |||
LOCATION_GAIN_LOSS_IND | NUMBER | 38 | 0 | Identifier of the grade where there is a gain | |||
POSITION_GAIN_LOSS_IND | NUMBER | 38 | 0 | 1 when there is a gain or loss to the location else 0 | |||
DEPARTMENT_GAIN_LOSS_IND | NUMBER | 38 | 0 | Identifier of the location where there is a loss | |||
SUPERVISOR_GAIN_LOSS_IND | NUMBER | 38 | 0 | Identifier of the location where there is a gain | |||
BUSINESS_UNIT_GAIN_LOSS_IND | NUMBER | 38 | 0 | 1 when there is a gain or loss to the position else 0 | |||
FULL_PART_TIME_GAIN_LOSS_IND | NUMBER | 38 | 0 | Identifier of the position where there is a loss | |||
HIRE_EVENT_IND | NUMBER | 38 | 0 | Identifier of the position where there is a gain | |||
REHIRE_EVENT_IND | NUMBER | 38 | 0 | 1 when there is a gain or loss to the department else 0 | |||
TERM_EVENT_IND | NUMBER | 38 | 0 | Identifier of the department where there is a loss | |||
GLB_TRANSFER_IN_IND | NUMBER | 38 | 0 | Identifier of the department where there is a gain | |||
GLB_TRANSFER_OUT_IND | NUMBER | 38 | 0 | 1 when there is a gain or loss to the immediate manager else 0 | |||
GLB_TEMP_TRANSFER_IN_IND | NUMBER | 38 | 0 | Assignment Identifier of the Manager (Immediate) who has a loss | |||
GLB_TEMP_TRANSFER_OUT_IND | NUMBER | 38 | 0 | Assignment Identifier of the Manager(Immediate) who has a gain | |||
TRANSFER_EVENT_IND | NUMBER | 38 | 0 | Person Identifier of the Manager(Immediate) who has a loss | |||
PROMOTION_EVENT_IND | NUMBER | 38 | 0 | Person Identifier of the Manager(Immediate) who has a gain | |||
REORG_EVENT_IND | NUMBER | 38 | 0 | 1 when there is a gain or loss to the business unit else 0 | |||
OTHER_EVENT_IND | NUMBER | 38 | 0 | Identifier of the business unit where there is a loss | |||
DRVD_MGR_GAIN_LOSS_IND | NUMBER | 38 | 0 | Identifier of the business unit where there is a gain | |||
FREQUENCY | VARCHAR2 | 32 | Frequency of normal working hours:week,month,year | ||||
NORMAL_HOURS | NUMBER | Normal working hours | |||||
BARGAINING_UNIT_CODE | VARCHAR2 | 32 | Bargaining Unit Code | ||||
PROBATION_PERIOD | NUMBER | Duration of probation period | |||||
PROBATION_UNIT | VARCHAR2 | 32 | Units of probation period duration |
#1 DW_JOB_D is date effective. Join should also consider fact EFFECTIVE_START_DATE to get the correct dimension values.
#2 DW_POSITION_D is date effective. Join should also consider fact EFFECTIVE_START_DATE to get the correct dimension values.
#3DW_PAY_GRADE_D is date effective. Join should also consider fact EFFECTIVE_START_DATE to get the correct dimension values.
#4 For getting Organization hierarchy, DEPARTMENT_ID represents DW_ORGANIZATION_CF_DH.ORGANIZATION_ID
#5 For getting Organization hierarchy, REPORTING_ESTABLISHMENT_ID represents DW_ORGANIZATION_CF_DH.ORGANIZATION_ID
#6 For getting Organization hierarchy, LEGAL_EMPLOYER_ID represents DW_ORGANIZATION_CF_DH.ORGANIZATION_ID
#7 For getting Organization hierarchy, BUSINESS_UNIT_ID represents DW_ORGANIZATION_CF_DH.ORGANIZATION_ID
Copyright © 2019, 2023, Oracle and/or its affiliates.