This dimension captures the Person Email Identifier Information
Module: Global Human Resources
EMAIL_ADDRESS_ID
Name | Datatype | Length | Precision | Not Null | Comments | Referred Table | Referred Column |
---|---|---|---|---|---|---|---|
EMAIL_ADDRESS_ID | NUMBER | 38 | 0 | True | Email Address Identifier | ||
SOURCE_RECORD_ID | VARCHAR2 | 128 | This column is for Oracle Internal use only. Source Record Identifier | ||||
BUSINESS_GROUP_ID | NUMBER | 38 | 0 | Business Group Identifier | |||
PERSON_ID | NUMBER | 38 | 0 | Person Identifier | DW_PERSON_D | PERSON_ID | |
DATE_FROM | DATE | Date from which e-mail address commences. | |||||
DATE_TO | DATE | Date e-mail address is valid to. | |||||
EMAIL_TYPE | VARCHAR2 | 32 | Type of Email |
Copyright © 2019, 2024, Oracle and/or its affiliates.