This table stores the Reporting Establishments information
Module:
REPORTING_EST_ID
Name | Datatype | Length | Precision | Not Null | Comments | Referred Table | Referred Column |
---|---|---|---|---|---|---|---|
REPORTING_EST_ID | NUMBER | 38 | 0 | True | Reporting Establishment Id, Translation in DW_INTERNAL_ORG_D_TL table. | ||
SOURCE_RECORD_ID | NUMBER | 38 | 0 | This column is for Oracle Internal use only. Uniquely identifies a Reporting Establishment | |||
LOCATION_ID | NUMBER | 38 | 0 | Reporting Establishment Location Id | |||
CITY_CODE | VARCHAR2 | 128 | Reporting Establishment Location City or Town | ||||
POSTAL_CODE | VARCHAR2 | 32 | Reporting Establishment Location Postal Code | ||||
COUNTY_CODE | VARCHAR2 | 128 | Reporting Establishment Location County | ||||
STATE_PROV_CODE | VARCHAR2 | 128 | Reporting Establishment Location State Or Province | ||||
COUNTRY_CODE | VARCHAR2 | 64 | Reporting Establishment Location Country | ||||
STATUS_CODE | VARCHAR2 | 32 | Indicates if an reporting establishment is active or inactive. For translation, refer table DW_CODE_VALUES_LKP_TL with CODE_TYPE='ACTIVE_INACTIVE' |
Copyright © 2019, 2024, Oracle and/or its affiliates.