Profile Event Fact
Module: Profile Management
PROFILE_ITEM_ID, ASSIGNMENT_ID
| Name | Datatype | Length | Precision | Not Null | Comments | Referred Table | Referred Column |
|---|---|---|---|---|---|---|---|
| PROFILE_ITEM_ID | NUMBER | 38 | 0 | True | Key to Profile items | ||
| ASSIGNMENT_ID | NUMBER | 38 | 0 | True | Identifier | ||
| SOURCE_RECORD_ID | VARCHAR2 | 256 | This column is for Oracle Internal use only. Unique Identifier | ||||
| EVENT_DATE | DATE | Date From | DW_PRFL_PROFILE_ITEM_D | DATE_FROM | |||
| PROFILE_ID | NUMBER | 38 | 0 | Primary key of Profile | DW_PRFL_PROFILE_D | PROFILE_ID | |
| PERSON_ID | NUMBER | 38 | 0 | Person Identifier | DW_PERSON_LEGISLATION_ALL_D | PERSON_ID | |
| CONTENT_TYPE_ID | NUMBER | 38 | 0 | Content type Identifier | DW_CONTENT_TYPE_D | CONTENT_TYPE_ID | |
| CONTENT_ITEM_ID | NUMBER | 38 | 0 | Content item Identifier | DW_CONTENT_ITEM_D | CONTENT_ITEM_ID | |
| QUALIFIER_ID1 | NUMBER | 38 | 0 | The instance qualifier to use for the item | DW_PRFL_QUALIFIERS_D | QUALIFIER_ID | |
| RATING_LEVEL_ID1 | NUMBER | 38 | 0 | Rating Level | DW_RATING_LEVEL_D | RATING_LEVEL_ID | |
| PREV_RATING_LEVEL_ID1 | NUMBER | 38 | 0 | Previous Rating Level ID1 | DW_RATING_LEVEL_D | RATING_LEVEL_ID | |
| RATING_LEVEL_ID2 | NUMBER | 38 | 0 | Rating Level | DW_RATING_LEVEL_D | RATING_LEVEL_ID | |
| PREV_RATING_LEVEL_ID2 | NUMBER | 38 | 0 | Previous Rating Level ID2 | DW_RATING_LEVEL_D | RATING_LEVEL_ID | |
| RATING_LEVEL_ID3 | NUMBER | 38 | 0 | Rating Level | DW_RATING_LEVEL_D | RATING_LEVEL_ID | |
| PREV_RATING_LEVEL_ID3 | NUMBER | 38 | 0 | Previous Rating Level ID3 | DW_RATING_LEVEL_D | RATING_LEVEL_ID | |
| NEW_CONTENT_ITEM_FLAG | VARCHAR2 | 16 | Flags Y if content item is new | ||||
| BUSINESS_GROUP_ID | NUMBER | 38 | 0 | Business Group | DW_PERSON_D | PERSON_ID | |
| SECTION_ID | NUMBER | 38 | 0 | Section Identifier | |||
| ANCHOR_DATE | DATE | Event Date | |||||
| REPORTING_ESTABLISHMENT_ID | NUMBER | 38 | 0 | Dimension Identifier | DW_REPORTING_EST_D | REPORTING_EST_ID | |
| DEPARTMENT_ID | NUMBER | 38 | 0 | Dimension Identifier | DW_DEPARTMENT_D | DEPARTMENT_ID | |
| JOB_ID | NUMBER | 38 | 0 | Dimension Identifier | DW_JOB_D | JOB_ID | |
| LOCATION_ID | NUMBER | 38 | 0 | Dimension Identifier | DW_WORKER_LOCATION_D | LOCATION_ID | |
| POSITION_ID | NUMBER | 38 | 0 | Dimension Identifier | DW_POSITION_D | POSITION_ID | |
| GRADE_ID | NUMBER | 38 | 0 | Dimension Identifier | DW_PAY_GRADE_D | GRADE_ID | |
| LEGAL_EMPLOYER_ID | NUMBER | 38 | 0 | Dimension Identifier | DW_LEGAL_EMPLOYER_D | LEGAL_EMPLOYER_ID | |
| BUSINESS_UNIT_ID | NUMBER | 38 | 0 | Dimension Identifier | DW_BUSINESS_UNIT_D | BUSINESS_UNIT_ID | |
| PERIOD_OF_SERVICE_ID | NUMBER | 38 | 0 | Dimension Identifier | DW_SERVICE_PERIOD_D | PERIOD_OF_SERVICE_ID | |
| PERSON_TYPE_ID | NUMBER | 38 | 0 | Dimension Identifier | DW_PERSON_TYPE_D_TL | PERSON_TYPE_ID | |
| ASSIGNMENT_STATUS_TYPE_ID | NUMBER | 38 | 0 | Dimension Identifier | DW_ASSIGNMENT_STATUS_D_TL | ASSIGNMENT_STATUS_TYPE_ID | |
| ASSIGNMENT_NUMBER | VARCHAR2 | 32 | Attribute | ||||
| ASSIGNMENT_NAME | VARCHAR2 | 128 | Attribute | ||||
| WORKER_TYPE | VARCHAR2 | 32 | Attribute | DW_WORKER_TYPE_D_TL | WORKER_TYPE | ||
| WORKER_CATEGORY | VARCHAR2 | 32 | Attribute | DW_WORKER_CATEGORY_D_TL | WORKER_CATEGORY | ||
| ASSIGNMENT_CATEGORY | VARCHAR2 | 32 | Attribute | DW_ASSIGNMENT_CATEGORY_D_TL | ASSIGNMENT_CATEGORY | ||
| LEGISLATION_CODE | VARCHAR2 | 256 | Attribute | ||||
| SEX | VARCHAR2 | 32 | Attribute | ||||
| ETHNICITY | VARCHAR2 | 32 | Attribute | ||||
| PRIMARY_FLAG | VARCHAR2 | 32 | Attribute | ||||
| PRIMARY_ASSIGNMENT_FLAG | VARCHAR2 | 32 | Attribute | ||||
| SYSTEM_PERSON_TYPE | VARCHAR2 | 32 | Attribute | ||||
| PAY_SYSTEM_STATUS | VARCHAR2 | 32 | Attribute | ||||
| PER_SYSTEM_STATUS | VARCHAR2 | 32 | Attribute | ||||
| FULL_PART_TIME_FLAG | VARCHAR2 | 32 | Attribute | ||||
| PERMANENT_TEMPORARY_FLAG | VARCHAR2 | 32 | Attribute | ||||
| SUPERVISOR_ASSIGNMENT_ID | NUMBER | 38 | 0 | Dimension Identifier | DW_PERSON_D | PERSON_ID | |
| SUPERVISOR_ID | NUMBER | 38 | 0 | Dimension Identifier | DW_PERSON_D | PERSON_ID | |
| HEADCOUNT | NUMBER | Metric | |||||
| FTE | NUMBER | Metric | |||||
| AGE_IN_YEARS | NUMBER | 38 | 0 | Metric | |||
| AGE_IN_MONTHS | NUMBER | 38 | 0 | Metric | |||
| TENURE_IN_YEARS | NUMBER | 38 | 0 | Metric | |||
| TENURE_IN_MONTHS | NUMBER | 38 | 0 | Metric | |||
| BARGAINING_UNIT_CODE | VARCHAR2 | 32 | Attribute | ||||
| PROBATION_PERIOD | NUMBER | Attribute | |||||
| PROBATION_UNIT | VARCHAR2 | 32 | Attribute | ||||
| FREQUENCY | VARCHAR2 | 32 | Attribute | ||||
| NORMAL_HOURS | NUMBER | Attribute |
Copyright © 2019, 2024, Oracle and/or its affiliates.