Translation table for Requisition Job Dimension
Module: Recruiting
REQUISITION_ID, LANGUAGE_CODE
| Name | Datatype | Length | Precision | Not Null | Comments | Referred Table | Referred Column |
|---|---|---|---|---|---|---|---|
| REQUISITION_ID | NUMBER | 38 | 0 | True | Requisition identifier | ||
| LANGUAGE_CODE | VARCHAR2 | 16 | True | Stores language code | |||
| SOURCE_RECORD_ID | VARCHAR2 | 128 | This column is for Oracle Internal use only. Source record identifier | ||||
| REQUISITION_TITLE | VARCHAR2 | 256 | Stores the Title for this Requisition | ||||
| MANAGER_TITLE | VARCHAR2 | 256 | Stores the Manager Title for this Requisition |
Copyright © 2019, 2024, Oracle and/or its affiliates.