This table requires activation of Learning Management functional area. Table stores course details
Module: Work Life
EFFECTIVE_END_DATE, COURSE_ID, EFFECTIVE_START_DATE
| Name | Datatype | Length | Precision | Not Null | Comments | Referred Table | Referred Column |
|---|---|---|---|---|---|---|---|
| COURSE_ID | NUMBER | 38 | 0 | True | Course Identifier | ||
| EFFECTIVE_START_DATE | DATE | True | Indicates the date at the beginning of the date range within which the row is effective | ||||
| EFFECTIVE_END_DATE | DATE | True | Indicates the date at the end of the date range within which the row is effective | ||||
| SOURCE_RECORD_ID | VARCHAR2 | 128 | This column is for Oracle Internal use only. Unique Source Record Identifier | ||||
| LEARNING_ITEM_ID | NUMBER | 38 | 0 | Learning Item Id | |||
| MAXIMUM_ATTENDEES | NUMBER | Maximum Attendees | |||||
| MAXIMUM_INTERNAL_ATTENDEES | NUMBER | Maximum Internal Attendees | |||||
| MINIMUM_ATTENDEES | NUMBER | Minimum Attendees | |||||
| EFFORT | VARCHAR2 | 128 | Effort | ||||
| EFFORT_UOM | VARCHAR2 | 128 | Effort UOM | ||||
| ENTERPRISE_ID | NUMBER | 38 | 0 | Identifier of Enterprise | |||
| MINIMUM_TRAINING_HOURS | NUMBER | Minimum Training Hours | |||||
| MAXIMUM_TRAINING_HOURS | NUMBER | Maximum Training Hours |
Copyright © 2019, 2025, Oracle and/or its affiliates.