This table stores translation of profiles
Module: Profile Management
PROFILE_ID, LANGUAGE, BUSINESS_GROUP_ID
| Name | Datatype | Length | Precision | Not Null | Comments | Referred Table | Referred Column |
|---|---|---|---|---|---|---|---|
| PROFILE_ID | NUMBER | 38 | 0 | True | Profile Identifier | ||
| BUSINESS_GROUP_ID | NUMBER | 38 | 0 | True | Key to Business Group identifier | ||
| LANGUAGE | VARCHAR2 | 16 | True | Language | |||
| SOURCE_RECORD_ID | VARCHAR2 | 128 | This column is for Oracle Internal use only. Unique Key consisting of PROFILE_ID, BUSINESS_GROUP_ID, LANGUAGE | ||||
| DESCRIPTION | VARCHAR2 | 999 | Profile Description | ||||
| SUMMARY | VARCHAR2 | 999 | Profile Summary |
Copyright © 2019, 2025, Oracle and/or its affiliates.