This table requires activation of Shipping Costs functional area. This table stores Shipping Costs related metrics aggregated at the Shipment level
Module: Inventory Management
DELIVERY_ID
| Name | Datatype | Length | Precision | Not Null | Comments | Referred Table | Referred Column |
|---|---|---|---|---|---|---|---|
| DELIVERY_ID | NUMBER | 38 | 0 | True | Shipment identifier | ||
| SOURCE_RECORD_ID | VARCHAR2 | 64 | This column is for Oracle Internal use only. System | ||||
| SHIPMENT_NUMBER | VARCHAR2 | 32 | Shipment number | ||||
| GLOBAL_CURRENCY_CODE | VARCHAR2 | 16 | Global currency code | DW_CURRENCY_DETAILS_D_TL | CURRENCY_CODE | ||
| GLOBAL_SHIPPING_COST | NUMBER | Aggregated Shipping Cost for the category 'Shipping costs' at the Shipment level in the global currency | |||||
| GLOBAL_TOTAL_SHIPPING_COST | NUMBER | Total Shipping Cost at the Shipment level in the global currency | |||||
| SHIPMENT_GLOBAL_SHIPPING_COST | NUMBER | Aggregated Shipping Cost for the category 'Shipping costs' where Cost Level is 'Shipment' in global currency | |||||
| SHIPMENT_GLOBAL_TOTAL_SHIPPING_COST | NUMBER | Total Shipping Cost where Cost Level is 'Shipment' in global currency |
Copyright © 2019, 2025, Oracle and/or its affiliates.