DW_MANAGER_DN_CURRENT_DH
Manager Hierarchy Flattened denormalized Dimension
Details
Module: Global Human Resources
Key Columns
MANAGER_TYPE, MANAGER_DISTANCE, BUSINESS_GROUP_ID, MANAGER_ID, PERSON_ID, MANAGER_ASSIGNMENT_ID, ASSIGNMENT_ID
Columns
| Name | Datatype | Length | Precision | Not Null | Comments | Referred Table | Referred Column |
|---|---|---|---|---|---|---|---|
| PERSON_ID | NUMBER | 38 | 0 | True | Person Identifier#1 | DW_PERSON_NAME_D | PERSON_ID |
| ASSIGNMENT_ID | NUMBER | 38 | 0 | True | Assignment identifier | ||
| MANAGER_TYPE | VARCHAR2 | 32 | True | Determines the type of manager | |||
| MANAGER_ID | NUMBER | 38 | 0 | True | Identifies Manager's Person record#1 | DW_PERSON_NAME_D | PERSON_ID |
| MANAGER_ASSIGNMENT_ID | NUMBER | 38 | 0 | True | Identifies Manager's Assignment record | ||
| MANAGER_DISTANCE | NUMBER | 38 | 0 | True | Manager Hierarchy level | ||
| BUSINESS_GROUP_ID | NUMBER | 38 | 0 | True | Identifier of Enterprise | ||
| SOURCE_RECORD_ID | VARCHAR2 | 512 | This column is for Oracle Internal use only. Functional Unique key | ||||
| PRIMARY_ASSIGNMENT_FLAG | VARCHAR2 | 32 | Identifies whether the assignment is the primary | ||||
| PRIMARY_MANAGER_FLAG | VARCHAR2 | 32 | identifies LINE_MANAGER manager type |
Notes
#1 DW_PERSON_NAME_D may contain multiple records for a person. Join should also consider a date to get the dimension values.