This table requires activation of Learning Management functional area. Stores the count of courses and specialization for skills content type
Module: Work Life
BUSINESS_GROUP_ID, CONTENT_ITEM_ID
| Name | Datatype | Length | Precision | Not Null | Comments | Referred Table | Referred Column |
|---|---|---|---|---|---|---|---|
| CONTENT_ITEM_ID | NUMBER | 38 | 0 | True | Content item identifier | DW_CONTENT_ITEM_D | CONTENT_ITEM_ID |
| BUSINESS_GROUP_ID | NUMBER | 38 | 0 | True | Business group identifier | ||
| SOURCE_RECORD_ID | VARCHAR2 | 256 | This column is for Oracle Internal use only. Unique identifier | ||||
| SKILL_CENTER_COURSE_COUNT | NUMBER | Course Count | |||||
| SKILL_CENTER_SPECIALIZATION_COUNT | NUMBER | Specialization count |
Copyright © 2019, 2026, Oracle and/or its affiliates.