FND_RDS_PILLAR_TPLGY_MAP
Details
-
Schema: TAXONOMY
-
Object owner: FND
-
Object type: TABLE
-
Tablespace: FUSION_TS_TX_DATA
Primary Key
Name | Columns |
---|---|
FND_RDS_PILLAR_TPLGY_MAP_PK |
RDS_NAME, PILLAR_TOPOLOGY_OPTION_NAME, ENTERPRISE_ID |
Columns
Name | Datatype | Length | Precision | Not-null | Comments |
---|---|---|---|---|---|
RDS_NAME | VARCHAR2 | 250 | Yes | RDS_NAME | |
PILLAR_TOPOLOGY_OPTION_NAME | VARCHAR2 | 250 | Yes | PILLAR_TOPOLOGY_OPTION_NAME | |
SOR | VARCHAR2 | 250 | Yes | SOR | |
MW | VARCHAR2 | 1 | MW | ||
DS_NAME | VARCHAR2 | 250 | DS_NAME | ||
LAST_UPDATE_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the last update of the row. | ||
LAST_UPDATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who last updated the row. | |
CREATION_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the creation of the row. | ||
CREATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who created the row. | |
LAST_UPDATE_LOGIN | VARCHAR2 | 32 | Who column: indicates the session login associated to the user who last updated the row. | ||
ENTERPRISE_ID | NUMBER | 18 | Yes | ENTERPRISE_ID |
Indexes
Index | Uniqueness | Tablespace | Columns |
---|---|---|---|
FND_RDS_PILLAR_TPLGY_MAP_U1 | Unique | Default | RDS_NAME, PILLAR_TOPOLOGY_OPTION_NAME, ENTERPRISE_ID |