Stores privileges that are grouped to form an Aggregate Privilege.
Details
-
Schema: DATASECURITY
-
Object owner: FND
-
Object type: TABLE
-
Tablespace: REFERENCE
Primary Key
| Name | Columns |
|---|---|
|
FND_MENU_ENTRIES_PK |
MENU_ID, FUNCTION_ID, ENTERPRISE_ID, SANDBOX_ID |
Columns
| Name | Datatype | Length | Precision | Not-null | Comments |
|---|---|---|---|---|---|
| ENTERPRISE_ID | NUMBER | 18 | Yes | ENTERPRISE_ID | |
| SANDBOX_ID | VARCHAR2 | 64 | Yes | Sandbox Id | |
| MENU_ID | NUMBER | 18 | Yes | MENU_ID | |
| SUB_MENU_ID | NUMBER | 18 | SUB_MENU_ID | ||
| FUNCTION_ID | NUMBER | 18 | Yes | FUNCTION_ID | |
| CHANGE_SINCE_LAST_REFRESH | VARCHAR2 | 1 | Yes | Flag indicates if rows has been updated since last sandbox refresh. | |
| CREATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who created the row. | |
| CREATION_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the creation of the row. | ||
| LAST_UPDATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who last updated the row. | |
| LAST_UPDATE_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the last update of the row. | ||
| LAST_UPDATE_LOGIN | VARCHAR2 | 32 | Who column: indicates the session login associated to the user who last updated the row. | ||
| SEED_DATA_SOURCE | VARCHAR2 | 512 | Seed data file from which the row originates. | ||
| ORA_SEED_SET1 | VARCHAR2 | 1 | Yes | Oracle internal use only. Indicates the edition-based redefinition (EBR) context of the row for SET1. Context values are Y or N. | |
| ORA_SEED_SET2 | VARCHAR2 | 1 | Yes | Oracle internal use only. Indicates the edition-based redefinition (EBR) context of the row for SET2. Context values are Y or N. |
Indexes
| Index | Uniqueness | Tablespace | Columns |
|---|---|---|---|
| FND_MENU_ENTRIES_N1 | Non Unique | Default | SUB_MENU_ID, ENTERPRISE_ID, SANDBOX_ID |
| FND_MENU_ENTRIES_N2 | Non Unique | Default | FUNCTION_ID, ENTERPRISE_ID, SANDBOX_ID |
| FND_MENU_ENTRIES_N3 | Non Unique | Default | MENU_ID, ENTERPRISE_ID, SANDBOX_ID |
| FND_MENU_ENTRIES_N4 | Non Unique | Default | LAST_UPDATE_DATE, ENTERPRISE_ID, SANDBOX_ID |
| FND_MENU_ENTRIES_U1 | Unique | Default | MENU_ID, FUNCTION_ID, ENTERPRISE_ID, SANDBOX_ID, ORA_SEED_SET1 |
| FND_MENU_ENTRIES_U11 | Unique | Default | MENU_ID, FUNCTION_ID, ENTERPRISE_ID, SANDBOX_ID, ORA_SEED_SET2 |