Geographical Regions and Identifiers
Oracle Cloud Infrastructure is hosted in regions and availability domains. A region is a localized geographic area, and an availability domain is one or more data centers located within a region. A region is composed of one or more availability domains. For more information, see Regions and Availability Domains in Oracle Cloud Infrastructure Documentation. The following table lists the Oracle Fusion Cloud Enterprise Performance Management geographical regions and the default region in which the IDCS or IAM instance is located for every environment in that geographical region (irrespective of the region in which the environment itself is located). For example, IDCS or IAM instance of all environments in the APAC SG001 geographical region is located in the ap-sydney-1 region.
Note:
The sender email ID for Cloud EPM communications for all environments isno.reply@epm.oraclecloud.com
.
Table 2-1 Cloud EPM OCI Geographical Regions and Identifiers
Geographical Region (Realm) | Region Name | Identifier | Region Key | Default IAM Instance Location |
---|---|---|---|---|
APAC SG001 (OC1) | ap-sydney-1 | |||
Australia Southeast (Melbourne) | ap-melbourne-1 | MEL | ||
Australia East (Sydney) | ap-sydney-1 | SYD | ||
India South (Hyderabad) | ap-hyderabad-1 | HYD | ||
India West (Mumbai) | ap-mumbai-1 | BOM | ||
Japan Central (Osaka) | ap-osaka-1 | KIX | ||
Japan East (Tokyo) | ap-tokyo-1 | NRT | ||
Singapore (Singapore) | ap-singapore-1 | SIN | ||
Singapore West (Singapore) | ap-singapore-2 | XSP | ||
South Korea Central (Seoul) | ap-seoul-1 | ICN | ||
EURA EU001 (OC1) | eu-frankfurt-1-eura | |||
Germany Central (Frankfurt) | eu-frankfurt-1-eura | FRA | ||
Netherlands Northwest (Amsterdam) | eu-amsterdam-1-eura | AMS | ||
Europe UK001 (OC1) | eu-frankfurt-1 | |||
France Central (Paris) | eu-paris-1 | CDG | ||
France South (Marseille) | eu-marseille-1 | MRS | ||
Germany Central (Frankfurt) | eu-frankfurt-1 | FRA | ||
Italy Northwest (Milan) | eu-milan-1 | LIN | ||
Netherlands Northwest (Amsterdam) | eu-amsterdam-1 | AMS | ||
Spain Central (Madrid) | eu-madrid-1 | MAD | ||
Sweden Central (Stockholm) | eu-stockholm-1 | ARN | ||
Switzerland North (Zurich) | eu-zurich-1 | ZRH | ||
UK South (London) | uk-london-1 | LHR | ||
UK West (Newport) | uk-cardiff-1 | CWL | ||
Middle East ME001 (OC1) | me-abudhabi-1 | |||
Saudi Arabia Central (Riyadh) | me-riyadh-1 | RUH | ||
Saudi Arabia West (Jeddah) | me-jeddah-1 | JED | ||
UAE Central (Abu Dhabi) | me-abudhabi-1 | AUH | ||
UAE East (Dubai) | me-dubai-1 | DXB | ||
North America US001 (OC1) | us-phoenix-1 | |||
Canada Southeast (Montreal) | ca-montreal-1 | YUL | ||
Canada Southeast (Toronto) | ca-toronto-1 | YYZ | ||
US East (Ashburn) | us-ashburn-1 | IAD | ||
US Midwest (Chicago) | us-chicago-1 | ORD | ||
US West (Phoenix) | us-phoenix-1 | PHX | ||
US West (San Jose) | us-sanjose-1 | SJC | ||
Mexico Central (Queretaro) | mx-queretaro-1 | QRO | ||
Mexico Northeast (Monterrey) | mx-monterrey-1 | MTY | ||
Dedicated Ashburn 2 (OC42) | us-ashburn-2 | |||
DRCC Ashburn 2 | us-ashburn-2 | YXJ | ||
Dedicated Newark 1 (OC42) | us-ashburn-2 | |||
DRCC Newark 1 | us-newark-1 | PGC | ||
South Africa Central AF001 (OC1) | af-johannesburg-1 | |||
South Africa Central (Johannesburg) | af-johannesburg-1 | JNB | ||
South America SA001 (OC1) | sa-saopaulo-1 | |||
Brazil East (Sao Paulo) | sa-saopaulo-1 | GRU | ||
Brazil Southeast (Vinhedo) | sa-vinhedo-1 | VCP | ||
Chile (Santiago) | sa-santiago-1 | SCL | ||
Chile West (Valparaiso) | sa-valparaiso-1 | VAP | ||
Colombia Central (Bogota) | sa-bogota-1 | BOG | ||
US Government (OC2) | us-langley-1 | |||
US Gov West (Phoenix) | us-luke-1 | LUF | ||
US Gov East (Ashburn) | us-langley-1 | LFI | ||
US Defense Cloud (OC3) | us-gov-ashburn-1 | |||
US DoD East (Ashburn) | us-gov-ashburn-1 | RIC | ||
US DoD North (Chicago) |
us-gov-chicago-1 |
PIA | ||
US DoD West (Phoenix) |
us-gov-phoenix-1 |
TUS | ||
UK Government (OC4) | uk-gov-london-1 | |||
UK Gov South (London) | uk-gov-london-1 | LTN | ||
UK Gov West (Newport) | uk-gov-cardiff-1 | BRS | ||
Muscat Oman (OC9) | eu-frankfurt-1 | |||
DRCC Muscat | me-dcc-muscat-1 | MCT | ||
Oracle EU Sovereign Cloud (OC19) | eu-frankfurt-2 | |||
EU Sovereign Central (Frankfurt) | eu-frankfurt-2 | STR | ||
EU Sovereign South (Madrid) | eu-madrid-2 | VLL | ||
Doha, Qatar (OC21) | eu-frankfurt-idcs-1 | |||
DRCC Doha | me-dcc-doha-1 | DOH | ||
Injazat Dedicated South 1, Abudhabi (OC29) | me-abudhabi-idcs-2 | |||
DRCC Injazat 1 | me-abudhabi-2 | RKT | ||
Injazat Dedicated South 2, Abudhabi(OC29) | me-abudhabi-idcs-2 | |||
DRCC Injazat 2 | me-abudhabi-4 | SHJ |
The following table lists the paired regions where air-gapped backups are maintained. Note that not all regions support air-gapped backups.
Table 2-2 Cloud EPM OCI Geographical Regions and their Backup Regions
Geographical Region | Region Identifier | Backup Region Identifier |
---|---|---|
APAC SG001 | ||
ap-melbourne-1 | ap-sydney-1 | |
ap-sydney-1 | ap-melbourne-1 | |
ap-hyderabad-1 | ap-mumbai-1 | |
ap-mumbai-1 | ap-hyderabad-1 | |
ap-osaka-1 | ap-tokyo-1 | |
ap-tokyo-1 | ap-osaka-1 | |
ap-seoul-1 | ap-chuncheon-1 | |
ap-singapore-1 | ap-singapore-2 | |
ap-singapore-2 | ap-singapore-1 | |
Dedicated Ashburn 2 | ||
us-ashburn-2 | us-newark-1 | |
Dedicated Newark 1 | ||
us-newark-1 | us-ashburn-2 | |
EURA EU001 | ||
eu-frankfurt-1-eura | eu-amsterdam-1-eura | |
eu-amsterdam-1-eura | eu-frankfurt-1-eura | |
Europe UK001 | ||
eu-frankfurt-1 | eu-amsterdam-1 | |
eu-marseille-1 | eu-milan-1 | |
eu-milan-1 | eu-marseille-1 | |
eu-amsterdam-1 | eu-frankfurt-1 | |
eu-zurich-1 | eu-frankfurt-1 | |
uk-london-1 | uk-cardiff-1 | |
uk-cardiff-1 | uk-london-1 | |
Middle East ME001 | ||
me-abudhabi-1 | me-dubai-1 | |
me-abudhabi-2 | me-abudhabi-4 | |
me-abudhabi-4 | me-abudhabi-2 | |
me-dubai-1 | me-abudhabi-1 | |
me-jeddah-1 | me-riyadh-1 | |
me-riyadh-1 | me-jeddah-1 | |
North America US001 | ||
ca-montreal-1 | ca-toronto-1 | |
ca-toronto-1 | ca-montreal-1 | |
us-ashburn-1 | us-phoenix-1 | |
us-phoenix-1 | us-ashburn-1 | |
us-sanjose-1 | us-phoenix-1 | |
South America SA001 | ||
sa-saopaulo-1 | sa-vinhedo-1 | |
sa-vinhedo-1 | sa-saopaulo-1 | |
US Government | ||
us-luke-1 | us-langley-1 | |
us-langley-1 | us-luke-1 | |
US Defense Cloud | ||
us-gov-phoenix-1 | us-gov-ashburn-1 | |
us-gov-ashburn-1 | us-gov-phoenix-1 | |
us-gov-chicago-1 | us-gov-ashburn-1 | |
UK Government | ||
uk-gov-london-1 | uk-gov-cardiff-1 | |
uk-gov-cardiff-1 | uk-gov-london-1 | |
Oracle EU Sovereign Cloud | ||
eu-frankfurt-2 | eu-madrid-2 | |
eu-madrid-2 | eu-frankfurt-2 | |
Injazat Dedicated South 1, Abudhabi | ||
me-abudhabi-2 | me-abudhabi-4 | |
Injazat Dedicated South 2, Abudhabi | ||
me-abudhabi-4 | me-abudhabi-2 |