FV_PAY_INVOICE_DUE_DATES
This table stores the data that is required for reporting by the Prompt Payment Due Date Calculation process
Details
-
Schema: FUSION
-
Object owner: FV
-
Object type: TABLE
-
Tablespace: FUSION_TS_TX_DATA
Primary Key
| Name | Columns |
|---|---|
|
FV_PAY_INVOICE_DUE_DATES_PK |
INVOICE_DUE_DATE_ID |
Columns
| Name | Datatype | Length | Precision | Not-null | Comments |
|---|---|---|---|---|---|
| INVOICE_DUE_DATE_ID | NUMBER | 18 | Yes | This column stores the unique primary key Invoice Due date identifier. | |
| PARENT_REQUEST_ID | NUMBER | 18 | Yes | Request identifier of the parent ESS job | |
| PAYMENT_PROCESS_REQUEST_ID | NUMBER | 18 | Yes | Payment process request identifier. | |
| LEVEL_NUMBER | NUMBER | 18 | Yes | Reporting level number. 1 Indicates Invoice level. 2 indicates Line level. 3 indicates receipt level. | |
| INVOICE_ID | NUMBER | 18 | Yes | Unique identifier for the invoice. | |
| INVOICE_LINE_NUMBER | VARCHAR2 | 50 | Accounts payable invoice line number | ||
| INVOICE_NUMBER | VARCHAR2 | 50 | Accounts payable invoice number | ||
| INVOICE_RECEIVED_DATE | DATE | The date invoice was received for the order | |||
| GOODS_RECEIVED_DATE | DATE | The date goods were received for the order | |||
| DUE_DAYS | NUMBER | 18 | Due days until payment for the invoice | ||
| INTEREST_BASIS_DAYS | NUMBER | 18 | Interest basis days for the invoice | ||
| OVERDUE_RETURN_DAYS | NUMBER | 18 | Overdue return days for the invoice | ||
| INVOICE_DUE_DATE | DATE | The date invoice is due for payment | |||
| INTEREST_BASIS_DATE | DATE | Interest basis date for the invoice | |||
| PROMPT_PAYMENT_DATE | DATE | Calculated prompt payment date for the invoice | |||
| PO_HEADER_ID | NUMBER | 18 | Unique purchase order header identifier | ||
| PO_LINE_ID | NUMBER | 18 | Unique purchase order line identifier | ||
| PO_LINE_LOCATION_ID | NUMBER | 18 | Purchase order line location idenfier | ||
| PO_DISTRIBUTION_ID | NUMBER | 18 | Purchase order distribution identifier | ||
| PO_NUMBER | VARCHAR2 | 30 | The purchase order number for the payables invoice | ||
| PO_LINE_NUMBER | VARCHAR2 | 50 | The purchase order line number for the payables invoice | ||
| PO_SCHEDULE_ID | NUMBER | 18 | The purchase order schedule identifier for the payables invoice | ||
| QUANTITY_INVOICED | NUMBER | Quantity invoiced against the purchase order | |||
| MATCH_LEVEL_CODE | VARCHAR2 | 10 | Invoice match level against purchase order or receipt | ||
| MATCH_TYPE_CODE | VARCHAR2 | 25 | Invoice match type against purchase order or receipt | ||
| CONSTRUCTIVE_ACCEPTANCE_DAYS | NUMBER | 18 | The constructive acceptance days for the receipt | ||
| BASIS_ACCEPTANCE_DATE | DATE | Basis acceptance date for the invoice | |||
| BASIS_DUE_DATE | DATE | The basis due date for the invoice | |||
| RECEIVING_TRANSACTION_ID | NUMBER | 18 | Receiving transaction identifier | ||
| RECEIVING_SHIPMENT_LINE_ID | NUMBER | 18 | Receiving shipment line idenfier | ||
| RECEIPT_NUMBER | VARCHAR2 | 30 | Receipt number for the goods received | ||
| RECEIPT_DATE | DATE | Receipt date for the goods received | |||
| ACCEPTANCE_DATE | DATE | Receipt acceptance date for the purchase order | |||
| CONSTRUCTIVE_ACCEPTANCE_DATE | DATE | The constructive acceptance date for the receipt | |||
| RECEIPT_BASIS_ACCEPTANCE_DATE | DATE | Receipt basis acceptrance date for the invoice | |||
| QUANTITY_ACCEPTED | NUMBER | Quantity accepted when receiving against purchase order | |||
| CONSUMED_RECEIPT_QUANTITY | NUMBER | Consumed receipt quantity for the purchase order | |||
| AVAILABLE_RECEIPT_QUANTITY | NUMBER | Available receipt quantity for the purchase order | |||
| RECEIPT_QUANTITY_INVOICED | NUMBER | Receipt quantity invoiced for the purchase order | |||
| CUMULATIVE_QUANTITY_INVOICED | NUMBER | Cumulative quantity invoiced for the purchase order | |||
| OBJECT_VERSION_NUMBER | NUMBER | 9 | Yes | Used to implement optimistic locking. This number is incremented every time that the row is updated. The number is compared at the start and end of a transaction to detect whether another session has updated the row since it was queried. | |
| CREATION_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the creation of the row. | ||
| CREATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who created the row. | |
| LAST_UPDATE_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the last update of the row. | ||
| LAST_UPDATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who last updated the row. | |
| LAST_UPDATE_LOGIN | VARCHAR2 | 32 | Who column: indicates the session login associated to the user who last updated the row. | ||
| BU_ID | NUMBER | 18 | Unique identifier for the business unit associated with the invoice. | ||
| BU_NAME | VARCHAR2 | 240 | Business unit associated with the invoice. | ||
| VENDOR_ID | NUMBER | 18 | Unique supplier identifier associated with the invoice. | ||
| VENDOR_NAME | VARCHAR2 | 360 | Supplier name associated with the invoice. | ||
| VENDOR_SITE_ID | NUMBER | 18 | Unique supplier site identifier associated with the invoice. | ||
| VENDOR_SITE_CODE | VARCHAR2 | 240 | Unique supplier site code associated with the invoice. |
Indexes
| Index | Uniqueness | Tablespace | Columns |
|---|---|---|---|
| FV_PAY_INVOICE_DUE_DATES_N1 | Non Unique | FUSION_TS_TX_DATA | PARENT_REQUEST_ID, PAYMENT_PROCESS_REQUEST_ID, LEVEL_NUMBER |
| FV_PAY_INVOICE_DUE_DATES_U1 | Unique | Default | INVOICE_DUE_DATE_ID |