CE_CP_DRILLTHROUGHS
This table contains the application short name.
Details
-
Schema: FUSION
-
Object owner: CE
-
Object type: TABLE
-
Tablespace: FUSION_TS_TX_DATA
Primary Key
| Name | Columns |
|---|---|
|
CE_CP_DRILLTHROUGHS_PK |
APP_SHORT_NAME |
Columns
| Name | Datatype | Length | Not-null | Comments |
|---|---|---|---|---|
| APP_SHORT_NAME | VARCHAR2 | 80 | Yes | Application short name stored in Topology Manager for which drillthrough URL is defined. |
| CREATED | VARCHAR2 | 20 | CREATED | |
| CREATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who created the row. |
| CREATION_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the creation of the row. | |
| LAST_UPDATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who last updated the row. |
| LAST_UPDATE_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the last update of the row. | |
| LAST_UPDATE_LOGIN | VARCHAR2 | 32 | Who column: indicates the session login associated to the user who last updated the row. |
Indexes
| Index | Uniqueness | Tablespace | Columns |
|---|---|---|---|
| CE_CP_DRILLTHROUGHS_U1 | Unique | FUSION_TS_TX_DATA | APP_SHORT_NAME |