JV_TRANSACTION_CHANGES
This table contains the history of changes made manually to joint venture transactions.
Details
-
Schema: FUSION
-
Object owner: JV
-
Object type: TABLE
-
Tablespace: Default
Primary Key
| Name | Columns |
|---|---|
|
JV_TRANSACTION_CHANGES_PK |
TRANSACTION_CHANGE_ID |
Columns
| Name | Datatype | Length | Precision | Not-null | Comments |
|---|---|---|---|---|---|
| TRANSACTION_CHANGE_ID | NUMBER | 18 | Yes | Unique identifier for the joint venture transaction change. | |
| OBJECT_VERSION_NUMBER | NUMBER | 9 | Yes | Used to implement optimistic locking. This number is incremented every time that the row is updated. The number is compared at the start and end of a transaction to detect whether another session has updated the row since it was queried. | |
| TRANSACTION_ID | NUMBER | 18 | Yes | Unique identifier for the joint venture transaction that this change is associated with. | |
| BEFORE_STATUS_CODE | VARCHAR2 | 30 | The before status code of the transaction. | ||
| AFTER_STATUS_CODE | VARCHAR2 | 30 | The after status code of the transaction. | ||
| BEFORE_OWNERSHIP_SHORT_NAME | VARCHAR2 | 30 | The before ownership definition short name to be used when splitting the transaction amount for distribution to the stakeholders. | ||
| AFTER_OWNERSHIP_SHORT_NAME | VARCHAR2 | 30 | The after ownership definition short name to be used when splitting the transaction amount for distribution to the stakeholders. | ||
| BEFORE_STAKEHOLDER_ID | NUMBER | 18 | The before direct billed stakeholder of the transaction. | ||
| AFTER_STAKEHOLDER_ID | NUMBER | 18 | The after direct billed stakeholder of the transaction. | ||
| BEFORE_TRANSACTION_DATE | DATE | Before date used to identify when the transaction occurred. This date is based upon the setup of the Joint Venture System Options. | |||
| AFTER_TRANSACTION_DATE | DATE | After date used to identify when the transaction occurred. This date is based upon the setup of the Joint Venture System Options. | |||
| BEFORE_ASSIGNMENT_RULE_ID | NUMBER | 18 | The before assignment rule used to assign the ownership definition or direct billed stakeholder to the transaction. | ||
| AFTER_ASSIGNMENT_RULE_ID | NUMBER | 18 | The after assignment rule used to assign the ownership definition or direct billed stakeholder to the transaction. | ||
| BEFORE_DISTRIBUTION_ONLY_FLAG | VARCHAR2 | 1 | The before distribution only flag used to identify whether the transaction will be used for distribution only and not invoiced. | ||
| AFTER_DISTRIBUTION_ONLY_FLAG | VARCHAR2 | 1 | The after distribution only flag used to identify whether the transaction will be used for distribution only and not invoiced. | ||
| BEFORE_PROJECT_ID | NUMBER | 18 | The before unique identifier for the project that is associated with the subledger accounting entry for the transaction. | ||
| AFTER_PROJECT_ID | NUMBER | 18 | The after unique identifier for the project that is associated with the subledger accounting entry for the transaction. | ||
| BEFORE_TASK_ID | NUMBER | 18 | The before unique identifier for the project task that is associated with the subledger accounting entry for the transaction. | ||
| AFTER_TASK_ID | NUMBER | 18 | The after unique identifier for the project task that is associated with the subledger accounting entry for the transaction. | ||
| BEFORE_EXPENDITURE_TYPE_ID | NUMBER | 18 | The before unique identifier for the expenditure type that is associated with the subledger accounting entry for the transaction. | ||
| AFTER_EXPENDITURE_TYPE_ID | NUMBER | 18 | The after unique identifier for the expenditure type that is associated with the subledger accounting entry for the transaction. | ||
| BEFORE_EXPENDITURE_ORG_ID | NUMBER | 18 | The before unique identifier for the organization that is associated with the subledger accounting entry for the transaction. | ||
| AFTER_EXPENDITURE_ORG_ID | NUMBER | 18 | The after unique identifier for the organization that is associated with the subledger accounting entry for the transaction. | ||
| BEFORE_EXPENDITURE_ITEM_DATE | DATE | The before date when the expenditure associated with the subledger accounting entry for the transaction was incurred. | |||
| AFTER_EXPENDITURE_ITEM_DATE | DATE | The after date when the expenditure associated with the subledger accounting entry for the transaction was incurred. | |||
| BEFORE_EXPENDITURE_BU_ID | NUMBER | 18 | The before unique identifier for the expenditure business unit that is associated with the subledger accounting entry for the transaction. | ||
| AFTER_EXPENDITURE_BU_ID | NUMBER | 18 | The after unique identifier for the expenditure business unit that is associated with the subledger accounting entry for the transaction. | ||
| CHANGE_REASON_CODE | VARCHAR2 | 30 | Yes | The code that indicates the reason for updating the transaction. It is based on ORA_JV_TRANS_CHG_REASON_CODE lookup codes. | |
| CHANGE_REASON_ADDITIONAL_TEXT | VARCHAR2 | 240 | Additional information describing the reason for updating the transaction. | ||
| CREATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who created the row. | |
| CREATION_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the creation of the row. | ||
| LAST_UPDATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who last updated the row. | |
| LAST_UPDATE_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the last update of the row. | ||
| LAST_UPDATE_LOGIN | VARCHAR2 | 32 | Who column: indicates the session login associated to the user who last updated the row. |
Foreign Keys
| Table | Foreign Table | Foreign Key Column |
|---|---|---|
| JV_TRANSACTION_CHANGES | jv_transactions | TRANSACTION_ID |
Indexes
| Index | Uniqueness | Tablespace | Columns |
|---|---|---|---|
| JV_TRANSACTION_CHANGES_PK | Unique | Default | TRANSACTION_CHANGE_ID |
| JV_TRANSACTION_CHANGES_U1 | Unique | Default | TRANSACTION_ID, CREATION_DATE |