Examples for Loading Payroll Interface Inbound Records

The payroll interface inbound records dat file data is classified into the Inbound Record and Inbound Record Info sections.

Example for Payroll Interface Inbound Records

This example provides the parent records for the Payroll Interface Inbound Record object. Source keys aren't supplied, because this data is usually sourced from a third-party payroll provider with no knowledge of existing source key values.

Here's an example for the child Payroll Interface Inbound Record Information.

METADATA|PayrollInterfaceInboundRecord|SourceType|EntityIdentifier|FunctionalCategory|RecordType|PeriodName|StartDate|BatchCode|BatchDate|VendorCode|LegislativeDataGroupName|PayrollName|CategoryCode
MERGE|PayrollInterfaceInboundRecord|Person|955160008166185|ADP Payforce|Payroll Data|1 2015 Monthly (Calendar)||Monthly Payroll Data Jan15|2015/1/31 00:00:00|ADP|Vision Corporation US LDG|ZHRX_US_PayrollOne|ORA_HRY_INBD_PAYROLL
MERGE|PayrollInterfaceInboundRecord|Person|955160008166527|ADP Payforce|Payroll Data|1 2015 Monthly (Calendar)||Monthly Payroll Data Jan15|2015/1/31 00:00:00|ADP|Vision Corporation US LDG|ZHRX_US_PayrollOne|ORA_HRY_INBD_PAYROLL
MERGE|PayrollInterfaceInboundRecord|Person|955160008166310|ADP Payforce|Payroll Data|1 2015 Monthly (Calendar)||Monthly Payroll Data Jan15|2015/1/31 00:00:00|ADP|Vision Corporation US LDG|ZHRX_US_PayrollOne|ORA_HRY_INBD_PAYROLL
MERGE|PayrollInterfaceInboundRecord|Person|955160008166310|ADP Payforce|Payroll Data|2 2015 Monthly (Calendar)||Monthly Payroll Data Feb15|2015/1/31 00:00:00|ADP|Vision Corporation US LDG|ZHRX_US_PayrollOne|ORA_HRY_INBD_PAYROLL
MERGE|PayrollInterfaceInboundRecord|Payroll Terms|ET955160008166310|ADP Payforce|Payroll Data|1 2015 Monthly (Calendar)||Monthly Payroll Data Jan15|2015/1/31 00:00:00|ADP|Vision Corporation US LDG|ZHRX_US_PayrollOne|ORA_HRY_INBD_PAYROLL
MERGE|PayrollInterfaceInboundRecord|Payroll Assignment|E955160008166310|ADP Payforce|Payroll Data|1 2015 Monthly (Calendar)||Monthly Payroll Data Jan15|2015/1/31 00:00:00|ADP|Vision Corporation US LDG|ZHRX_US_PayrollOne|ORA_HRY_INBD_PAYROLL

Example for Payroll Interface Inbound Record Information

The Inbound Record Information component uses descriptive flexfields to support each record type. Each record type has its own flexfield context structure. You can provide these record types using the Payroll Interface Inbound Record object.

You can provide these record types using the Payroll Interface Inbound Record object.

  • Payment Info

  • Payroll Info

  • Message Info

  • Absence Info

As shown in these scenarios, you can either load all flexfield context information in a single file or load with individual flexfield context information.

Example 1: This .dat file has all flexfield context information for an employee.

METADATA|PayrollInterfaceInboundRecordInfo|SourceType|EntityIdentifier|RecordType|FunctionalCategory|LegislativeDataGroupName|PayrollName|PeriodName|BatchCode|FLEX:ORA_HRY_PI_INBD_RECORDS_INFO_EFF|IriInformationContext|EFF_CATEGORY_CODE|PaymentType(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYMENT_INFO)|CheckNumber(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYMENT_INFO)|BankName(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYMENT_INFO)|BranchName(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYMENT_INFO)|BranchNumber(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYMENT_INFO)|AccountName(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYMENT_INFO)|AccountNumber(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYMENT_INFO)|IBAN(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYMENT_INFO)|Amount(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYMENT_INFO)|Currency(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYMENT_INFO)|PaymentDate(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYMENT_INFO)|PayrollRunType(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|PayrollRunSequence(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|ElementClassification(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|ElementName(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|CurrentAmount(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|QuarterToDateAmount(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|YearToDateAmount(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|Currency(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|CostCenter(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|GeneralLedgerDebitAccount(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|GeneralLedgerCreditAccount(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|MessageType(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_MESSAGE_INFO)|MessageId(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_MESSAGE_INFO)|MessageText(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_MESSAGE_INFO)|OutboundFileName(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_MESSAGE_INFO)|OutboundFileReceivedDate(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_MESSAGE_INFO)|AbsenceName(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_LEAVE_INFO)|AbsenceBalance(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_LEAVE_INFO)|AbsenceUnit(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_LEAVE_INFO)|AbsenceUnitOfMeasure(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_LEAVE_INFO)|AbsenceMessage(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_LEAVE_INFO)
MERGE|PayrollInterfaceInboundRecordInfo|Person|955160008166527|Payroll Data|ADP Payforce|Vision Corporation US LDG|Monthly Payroll|1 2015 Monthly (Calendar)|Monthly Payroll Data Jan15|ORA_HRY_PAYMENT_INFO|ORA_HRY_PAYMENT_INFO|ORA_HRY_INBD_PAYROLL|Direct Deposit1|12345|HDFC2|ABCD|D0231|Gerry Mars|90004|876454224|13000|INR|2015/01/28|||||||||||||||||||||||
MERGE|PayrollInterfaceInboundRecordInfo|Person|955160008166527|Payroll Data|ADP Payforce|Vision Corporation US LDG|Monthly Payroll|1 2015 Monthly (Calendar)|Monthly Payroll Data Jan15|ORA_HRY_PAYROLL_INFO|ORA_HRY_PAYROLL_INFO|ORA_HRY_INBD_PAYROLL||||||||||||General Payroll|1|EARNINGS|BASIC PAY|550|550|550|INR|G1234|900-00-456|800-00-456||||||||||||
MERGE|PayrollInterfaceInboundRecordInfo|Person|955160008166527|Payroll Data|ADP Payforce|Vision Corporation US LDG|Monthly Payroll|1 2015 Monthly (Calendar)|Monthly Payroll Data Jan15|ORA_HRY_PAYROLL_INFO|ORA_HRY_PAYROLL_INFO|ORA_HRY_INBD_PAYROLL||||||||||||General Payroll|1|DEDUCTIONS|VOLUNTARY DEDUCTION|550|550|550|INR|G1234|900-00-456|800-00-456||||||||||||
MERGE|PayrollInterfaceInboundRecordInfo|Person|955160008166527|Payroll Data|ADP Payforce|Vision Corporation US LDG|Monthly Payroll|1 2015 Monthly (Calendar)|Monthly Payroll Data Jan15|ORA_HRY_PAYROLL_INFO|ORA_HRY_PAYROLL_INFO|ORA_HRY_INBD_PAYROLL||||||||||||General Payroll|1|DEDUCTIONS|INCOME TAX|550|550|550|INR|G1234|900-00-456|800-00-456||||||||||||
MERGE|PayrollInterfaceInboundRecordInfo|Person|955160008166527|Payroll Data|ADP Payforce|Vision Corporation US LDG|Monthly Payroll|1 2015 Monthly (Calendar)|Monthly Payroll Data Jan15|ORA_HRY_MESSAGE_INFO|ORA_HRY_MESSAGE_INFO|ORA_HRY_INBD_PAYROLL|||||||||||||||||||||||ERROR|ERROR-211|Invalid Employee Number|OUBNDJNJPAYROLL23|2014/01/24|||||||
MERGE|PayrollInterfaceInboundRecordInfo|Person|955160008166527|Payroll Data|ADP Payforce|Vision Corporation US LDG|Monthly Payroll|1 2015 Monthly (Calendar)|Monthly Payroll Data Jan15|ORA_HRY_LEAVE_INFO|ORA_HRY_LEAVE_INFO|ORA_HRY_INBD_PAYROLL||||||||||||||||||||||||||||CASUAL|8|4|Day|||

Scenario 2: This example shows how to load only the payroll info flexfield context.

METADATA|PayrollInterfaceInboundRecordInfo|SourceType|EntityIdentifier|RecordType|FunctionalCategory|LegislativeDataGroupName|PayrollName|PeriodName|BatchCode|FLEX:ORA_HRY_PI_INBD_RECORDS_INFO_EFF|IriInformationContext|EFF_CATEGORY_CODE|ElementClassification(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|ElementName(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|CurrentAmount(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|QuarterToDateAmount(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|YearToDateAmount(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|Currency(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|CostCenter(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|GeneralLedgerDebitAccount(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|GeneralLedgerCreditAccount(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|PayrollRunSequence(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)|PayrollRunType(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_PAYROLL_INFO)
MERGE|PayrollInterfaceInboundRecordInfo|Person|955160008166527|Payroll Data|ADP Payforce|Vision Corporation US LDG|Monthly Payroll|1 2015 Monthly (Calendar)|Monthly Payroll Data Jan15|ORA_HRY_PAYROLL_INFO|ORA_HRY_PAYROLL_INFO|ORA_HRY_INBD_PAYROLL|EARNINGS|BASIC PAY|10000|10000|10000|INR|G1234|900-00-456|800-00-456||
MERGE|PayrollInterfaceInboundRecordInfo|Person|955160008166527|Payroll Data|ADP Payforce|Vision Corporation US LDG|Monthly Payroll|1 2015 Monthly (Calendar)|Monthly Payroll Data Jan15|ORA_HRY_PAYROLL_INFO|ORA_HRY_PAYROLL_INFO|ORA_HRY_INBD_PAYROLL|DEDUCTIONS|INCOME TAX|550|550|550|INR|G1234|900-00-456|800-00-456||
MERGE|PayrollInterfaceInboundRecordInfo|Person|955160008166527|Payroll Data|ADP Payforce|Vision Corporation US LDG|Monthly Payroll|1 2015 Monthly (Calendar)|Monthly Payroll Data Jan15|ORA_HRY_PAYROLL_INFO|ORA_HRY_PAYROLL_INFO|ORA_HRY_INBD_PAYROLL|DEDUCTIONS|VOLUNTARY DEDUCTION|800|800|800|INR|G1234|900-00-456|800-00-456||

Scenario 3: This example shows how to load only the Absence Info flexfield context.

METADATA|PayrollInterfaceInboundRecordInfo|SourceType|EntityIdentifier|RecordType|FunctionalCategory|LegislativeDataGroupName|PayrollName|PeriodName|BatchCode|FLEX:ORA_HRY_PI_INBD_RECORDS_INFO_EFF|IriInformationContext|EFF_CATEGORY_CODE|AbsenceName(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_LEAVE_INFO)|AbsenceBalance(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_LEAVE_INFO)|AbsenceUnit(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_LEAVE_INFO)|AbsenceMessage(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_LEAVE_INFO)|AbsenceUnitOfMeasure(ORA_HRY_PI_INBD_RECORDS_INFO_EFF=ORA_HRY_LEAVE_INFO)
MERGE|PayrollInterfaceInboundRecordInfo|Person|955160008166527|Payroll Data|ADP Payforce|Vision Corporation US LDG|Monthly Payroll|1 2015 Monthly (Calendar)|Monthly Payroll Data Jan15|ORA_HRY_LEAVE_INFO|ORA_HRY_LEAVE_INFO|ORA_HRY_INBD_PAYROLL|CASUAL|8|4||
MERGE|PayrollInterfaceInboundRecordInfo|Person|955160008166310|Payroll Data|ADP Payforce|Vision Corporation US LDG|Monthly Payroll|1 2015 Monthly (Calendar)|Monthly Payroll Data Jan15|ORA_HRY_LEAVE_INFO|ORA_HRY_LEAVE_INFO|ORA_HRY_INBD_PAYROLL|VACATION|20|4||
MERGE|PayrollInterfaceInboundRecordInfo|Person|955160008166310|Payroll Data|ADP Payforce|Vision Corporation US LDG|Monthly Payroll|2 2015 Monthly (Calendar)|Monthly Payroll Data Feb15|ORA_HRY_LEAVE_INFO|ORA_HRY_LEAVE_INFO|ORA_HRY_INBD_PAYROLL|VACATION|20|8||