Examples of Loading Progression Grade Ladders with Steps

Here are examples of how you can load Progression Grade Ladder objects with steps.

Create a Progression Grade Ladder with Steps Using Source Keys

This example ProgressionGradeLadder.dat file creates a progression grade ladder with steps. The file includes Progression Grade Ladder, Grades In Progression Ladder, Progression Step Rate, and Progression Step Rate Value components. All components use source keys. As recommended, the progression grade ladder and progression step rate have the same name.

This excerpt shows the Progression Grade Ladder component.

METADATA|ProgressionGradeLadder|SourceSystemOwner|SourceSystemId|EffectiveStartDate|GradeLadderName|GradeType|ActiveStatus|GradeSetCode|AllowProgOverrideFlag|AllowSalaryOverrideFlag|AutoProgressionCode|AutoSalChangeCode|ProgressionDateCode|ProgressionStyleCode|RateChangeDateCode|SalaryCalculationMethodCode|SalaryChangeDateCode|UpdateSalaryFlag|ProgActionCode|SalaryActionCode|LegislativeDataGroupId(SourceSystemId)
MERGE|ProgressionGradeLadder|VISION|GSP_ANALYSTS_PGL|2000/02/15|GSP Analysts|STEP|A|COMMON|N|N|CMP_GSP_PROG_MANUAL|CMP_GSP_PROG_MANUAL|CMP_GSP_PROCESS_DT|CMP_GSP_GSP|CMP_GSP_PROCESS_DT|CMP_GSP_GRADE_STEP_RATE|CMP_GSP_ELIGIBILITY_DT|Y|CMP_GRADE_STEP_PROGRESSION|CMP_GRADE_STEP_PROGRESSION|GSP_US_LDG1

This excerpt shows the Grades In Progression Ladder components.

METADATA|GradesInProgressionLadder|SourceSystemOwner|SourceSystemId|EffectiveStartDate|GradesInLadderSequence|GradeSetCode|GradeId(SourceSystemId)|GradeLadderId(SourceSystemId)
MERGE|GradesInProgressionLadder|VISION|GSP_ANALYSTS_PGL_GR1|2000/02/15|1|COMMON|ANALYST1_GR|GSP_ANALYSTS_PGL
MERGE|GradesInProgressionLadder|VISION|GSP_ANALYSTS_PGL_GR2|2000/02/15|2|COMMON|ANALYST2_GR|GSP_ANALYSTS_PGL
MERGE|GradesInProgressionLadder|VISION|GSP_ANALYSTS_PGL_GR3|2000/02/15|3|COMMON|ANALYST3_GR|GSP_ANALYSTS_PGL
MERGE|GradesInProgressionLadder|VISION|GSP_ANALYSTS_PGL_GR4|2000/02/15|4|COMMON|ANALYST4_GR|GSP_ANALYSTS_PGL

This excerpt shows the Progression Step Rate component. To indicate that this rate is for grade step progression, the RateType value is SALARY and the ProgressionRateFlag attribute is Y.

METADATA|ProgressionStepRate|SourceSystemOwner|SourceSystemId|EffectiveStartDate|LegislativeDataGroupId(SourceSystemId)|GradeLadderId(SourceSystemId)|RateName|RateType|CurrencyCode|RateFrequency|AnnualizationFactor|ActiveStatus|ProgressionRateFlag
MERGE|ProgressionStepRate|VISION|GSP_ANALYSTS_PGL_RT|2000/02/15|GSP_US_LDG1|GSP_ANALYSTS_PGL|GSP Analysts|SALARY|USD|HOURLY|2080|A|Y

This excerpt shows the Progression Step Rate Value components.

METADATA|ProgressionStepRateValue|SourceSystemOwner|SourceSystemId|EffectiveStartDate|LegislativeDataGroupId(SourceSystemId)|RateId(SourceSystemId)|RateObjectId(SourceSystemId)|StepRateValueAmount
MERGE|ProgressionStepRateValue|VISION|GSP_ANALYSTS_PGL_GR1_S1|2000/02/15|GSP_US_LDG1|GSP_ANALYSTS_PGL_RT|ANALYST1_GRS1|20.00
MERGE|ProgressionStepRateValue|VISION|GSP_ANALYSTS_PGL_GR1_S2|2000/02/15|GSP_US_LDG1|GSP_ANALYSTS_PGL_RT|ANALYST1_GRS2|22.75
MERGE|ProgressionStepRateValue|VISION|GSP_ANALYSTS_PGL_GR2_S1|2000/02/15|GSP_US_LDG1|GSP_ANALYSTS_PGL_RT|ANALYST2_GRS1|24.20
MERGE|ProgressionStepRateValue|VISION|GSP_ANALYSTS_PGL_GR2_S2|2000/02/15|GSP_US_LDG1|GSP_ANALYSTS_PGL_RT|ANALYST2_GRS2|26.00
MERGE|ProgressionStepRateValue|VISION|GSP_ANALYSTS_PGL_GR2_S3|2000/02/15|GSP_US_LDG1|GSP_ANALYSTS_PGL_RT|ANALYST2_GRS3|28.25
MERGE|ProgressionStepRateValue|VISION|GSP_ANALYSTS_PGL_GR2_S4|2000/02/15|GSP_US_LDG1|GSP_ANALYSTS_PGL_RT|ANALYST2_GRS4|30.25
MERGE|ProgressionStepRateValue|VISION|GSP_ANALYSTS_PGL_GR3_S1|2000/02/15|GSP_US_LDG1|GSP_ANALYSTS_PGL_RT|ANALYST3_GRS1|32.00
MERGE|ProgressionStepRateValue|VISION|GSP_ANALYSTS_PGL_GR3_S2|2000/02/15|GSP_US_LDG1|GSP_ANALYSTS_PGL_RT|ANALYST3_GRS2|34.80
MERGE|ProgressionStepRateValue|VISION|GSP_ANALYSTS_PGL_GR3_S3|2000/02/15|GSP_US_LDG1|GSP_ANALYSTS_PGL_RT|ANALYST3_GRS3|36.15
MERGE|ProgressionStepRateValue|VISION|GSP_ANALYSTS_PGL_GR4_S1|2000/02/15|GSP_US_LDG1|GSP_ANALYSTS_PGL_RT|ANALYST4_GRS1|38.00
MERGE|ProgressionStepRateValue|VISION|GSP_ANALYSTS_PGL_GR4_S2|2000/02/15|GSP_US_LDG1|GSP_ANALYSTS_PGL_RT|ANALYST4_GRS2|40.10
MERGE|ProgressionStepRateValue|VISION|GSP_ANALYSTS_PGL_GR4_S3|2000/02/15|GSP_US_LDG1|GSP_ANALYSTS_PGL_RT|ANALYST4_GRS3|42.00
MERGE|ProgressionStepRateValue|VISION|GSP_ANALYSTS_PGL_GR4_S4|2000/02/15|GSP_US_LDG1|GSP_ANALYSTS_PGL_RT|ANALYST4_GRS4|45.25
MERGE|ProgressionStepRateValue|VISION|GSP_ANALYSTS_PGL_GR4_S5|2000/02/15|GSP_US_LDG1|GSP_ANALYSTS_PGL_RT|ANALYST4_GRS5|48.15

Create a Progression Grade Ladder with Steps Using Fast Formulas and User Keys

This example ProgressionGradeLadder.dat file creates a progression grade ladder with steps. The file includes Progression Grade Ladder, Grades In Progression Ladder, Progression Step Rate, and Progression Step Rate Value components. All components use user keys. As recommended, the progression grade ladder and progression step rate have the same name.

This excerpt shows the Progression Grade Ladder component. It includes references to four existing fast formulas on the ProgressionDateCode, RateChangeDateCode, SalaryCalculationMethodCode, and SalaryChangeDateCode attributes.

METADATA|ProgressionGradeLadder|EffectiveStartDate|GradeLadderName|ActionReasonCode|GradeType|ActiveStatus|GradeSetCode|AllowProgOverrideFlag|AllowSalaryOverrideFlag|AutoProgressionCode|AutoSalChangeCode|ProgressionDateCode|ProgressionStyleCode|RateChangeDateCode|SalaryCalculationMethodCode|SalaryChangeDateCode|UpdateSalaryFlag|ProgActionCode|ProgActionReasonCode|SalaryActionCode|LegislativeDataGroup|ProgressionDateRuleName|SalaryChangeDateRuleName|RateChangeDateRuleName|SalaryCalculationRuleName
MERGE|ProgressionGradeLadder|2016/01/01|GSP Nurses|GSP_NEW|STEP|A|COMMON|N|N|CMP_GSP_PROG_MANUAL|CMP_GSP_PROG_MANUAL|CMP_GSP_DATE_RULE|CMP_GSP_GSP|CMP_GSP_DATE_RULE|CMP_GSP_RATE_RULE|CMP_GSP_DATE_RULE|Y|CMP_GRADE_STEP_PROGRESSION|NEW_CONTRACT|CMP_GRADE_STEP_PROGRESSION|GBI United States LDG|GSP Assignment Date|GSP Salary Date|GSP Rate Sync Salary Date|GSP Rate Calc

This excerpt shows the Grades In Progression Ladder components.

METADATA|GradesInProgressionLadder|EffectiveStartDate|GradesInLadderSequence|GradeSetCode|GradeCode|GradeLadderName
MERGE|GradesInProgressionLadder|2016/01/01|1|COMMON|NURSE_1|GSP Nurses
MERGE|GradesInProgressionLadder|2016/01/01|2|COMMON|NURSE_2|GSP Nurses
MERGE|GradesInProgressionLadder|2016/01/01|3|COMMON|NURSE_3|GSP Nurses

This excerpt shows the Progression Step Rate component. To indicate that this rate is for grade step progression, RateType is SALARY and ProgressionRateFlag is Y.

METADATA|ProgressionStepRate|EffectiveStartDate|RateName|RateType|CurrencyCode|RateFrequency|AnnualizationFactor|ActiveStatus|LegislativeDataGroup|GradeLadderName|ProgressionRateFlag
MERGE|ProgressionStepRate|2016/01/01|GSP Nurses|SALARY|USD|Hourly|2080|A|GBI United States LDG|GSP Nurses|Y

This excerpt shows the Progression Step Rate Value components.

METADATA|ProgressionStepRateValue|EffectiveStartDate|StepRateValueAmount|RateName|GradeSetCode|GradeCode|GradeStepName|LegislativeDataGroup|GradeLadderName
MERGE|ProgressionStepRateValue|2016/01/01|20.00|GSP Nurses|COMMON|NURSE_1|Step 1|GBI United States LDG|GSP Nurses
MERGE|ProgressionStepRateValue|2016/01/01|22.00|GSP Nurses|COMMON|NURSE_1|Step 2|GBI United States LDG|GSP Nurses
MERGE|ProgressionStepRateValue|2016/01/01|24.00|GSP Nurses|COMMON|NURSE_2|Step 1|GBI United States LDG|GSP Nurses
MERGE|ProgressionStepRateValue|2016/01/01|26.00|GSP Nurses|COMMON|NURSE_2|Step 2|GBI United States LDG|GSP Nurses
MERGE|ProgressionStepRateValue|2016/01/01|28.00|GSP Nurses|COMMON|NURSE_2|Step 3|GBI United States LDG|GSP Nurses
MERGE|ProgressionStepRateValue|2016/01/01|30.00|GSP Nurses|COMMON|NURSE_2|Step 4|GBI United States LDG|GSP Nurses
MERGE|ProgressionStepRateValue|2016/01/01|32.00|GSP Nurses|COMMON|NURSE_3|Step 1|GBI United States LDG|GSP Nurses
MERGE|ProgressionStepRateValue|2016/01/01|34.00|GSP Nurses|COMMON|NURSE_3|Step 2|GBI United States LDG|GSP Nurses
MERGE|ProgressionStepRateValue|2016/01/01|36.00|GSP Nurses|COMMON|NURSE_3|Step 3|GBI United States LDG|GSP Nurses

Delete Progression Grade Ladders with Steps

This example ProgressionGradeLadder.dat file deletes the GSP Nurses progression grade ladder, which it references by its user key. This file deletes the progression grade ladder, including the step rates and values.

METADATA|ProgressionGradeLadder|GradeLadderName
DELETE|ProgressionGradeLadder|GSP Nurses

You need to delete the linked Progression Rule object separately.