This table contains the relationship between the entity and entity address.
Module:
internalid
| Name | Datatype | Length | Precision | Not Null | Comments | Referred Table | Referred Column |
|---|---|---|---|---|---|---|---|
| internalid | NUMBER | 38 | 0 | True | |||
| SOURCE_RECORD_ID | VARCHAR2 | 128 | This column is for Oracle Internal use only. | ||||
| label | VARCHAR2 | 512 | |||||
| defaultbilling | VARCHAR2 | 16 | |||||
| defaultshipping | VARCHAR2 | 16 | |||||
| addressbookaddress | NUMBER | 38 | 0 | DW_NS_EntityAddress_D | nkey | ||
| entity | NUMBER | 38 | 0 | DW_NS_entity_D | id |
Copyright © 2019, 2025, Oracle and/or its affiliates.