This table contains information about tax type for different countries where the tax paid or collected is tracked on the balance sheet.
Module:
id
| Name | Datatype | Length | Precision | Not Null | Comments | Referred Table | Referred Column |
|---|---|---|---|---|---|---|---|
| id | NUMBER | 38 | 0 | True | |||
| SOURCE_RECORD_ID | VARCHAR2 | 128 | This column is for Oracle Internal use only. | ||||
| country | VARCHAR2 | 16 | DW_NS_Country_D | id | |||
| description | VARCHAR2 | 256 | |||||
| doesnotaddtototal | VARCHAR2 | 16 | |||||
| isinactive | VARCHAR2 | 16 | |||||
| name | VARCHAR2 | 256 | |||||
| posttoitemcost | VARCHAR2 | 16 | |||||
| reversecharge | VARCHAR2 | 16 | |||||
| taxinnetamount | VARCHAR2 | 16 |
Copyright © 2019, 2025, Oracle and/or its affiliates.