This table contains information on units used to measure the quantity. Example: Inch, Foot, Yard are unit of measure.
Module:
internalid
| Name | Datatype | Length | Precision | Not Null | Comments | Referred Table | Referred Column |
|---|---|---|---|---|---|---|---|
| internalid | NUMBER | 38 | 0 | True | |||
| SOURCE_RECORD_ID | VARCHAR2 | 128 | This column is for Oracle Internal use only. | ||||
| baseunit | VARCHAR2 | 16 | |||||
| conversionrate | NUMBER | ||||||
| unitname | VARCHAR2 | 128 | |||||
| unitstype | NUMBER | 38 | 0 | DW_NS_unitsType_D | id | ||
| abbreviation | VARCHAR2 | 64 |
Copyright © 2019, 2025, Oracle and/or its affiliates.