PO_INTAKE_PREFERENCES
Stores intake preferences details.
Details
-
Schema: FUSION
-
Object owner: PO
-
Object type: TABLE
-
Tablespace: APPS_TS_TX_DATA
Primary Key
| Name | Columns |
|---|---|
|
PO_INTAKE_PREFERENCES_PK |
PO_INTAKE_PREFERENCE_ID |
Columns
| Name | Datatype | Length | Not-null | Comments |
|---|---|---|---|---|
| PO_INTAKE_PREFERENCE_ID | NUMBER | Yes | Unique identifier of the intake preference record. | |
| REQUESTOR_ID | NUMBER | Yes | Requestor identifier associated to this intake preference. | |
| BU_TYPE_CODE | VARCHAR2 | 30 | Yes | Business Unit type unique identifier. |
| BUSINESS_UNIT_ID | NUMBER | Yes | Business Unit unique identifier. | |
| DELIVER_TO_LOCATION_ID | NUMBER | Deliver to location unique identifier | ||
| CREATION_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the creation of the row. | |
| CREATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who created the row. |
| LAST_UPDATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who last updated the row. |
| LAST_UPDATE_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the last update of the row. | |
| LAST_UPDATE_LOGIN | VARCHAR2 | 32 | Who column: indicates the session login associated to the user who last updated the row. |
Indexes
| Index | Uniqueness | Tablespace | Columns |
|---|---|---|---|
| PO_INTAKE_PREFERENCES_U1 | Unique | Default | PO_INTAKE_PREFERENCE_ID |
| PO_INTAKE_PREFERENCES_U2 | Unique | Default | REQUESTOR_ID |