PJS_PERF_TEMP_OBJ_MEASURE
This table contains the Performance Temporary Object Measures
Details
-
Schema: FUSION
-
Object owner: PJS
-
Object type: TABLE
-
Tablespace: FUSION_TS_TX_DATA
Columns
Name | Datatype | Length | Precision | Comments | Status |
---|---|---|---|---|---|
OBJECT_TYPE | VARCHAR2 | 30 | Key performance indicator attribute | Active | |
OBJECT_ID | NUMBER | Key performance indicator attribute | Active | ||
MEASURE_ID | NUMBER | Key performance indicator attribute | Active | ||
MEASURE_VALUE | NUMBER | Key performance indicator attribute | Active | ||
RULE_ID | NUMBER | Key performance indicator attribute | Active | ||
CALENDAR_TYPE | VARCHAR2 | 30 | Indicates whether PA or GL calendar | Active | |
CURRENCY_TYPE | VARCHAR2 | 30 | Currency type | Active | |
BZ_ENT_CODE | VARCHAR2 | 30 | Key performance indicator attribute | Active | |
AS_OF_DATE | DATE | As of date | Active | ||
PERIOD_TIME_ID | NUMBER | 18 | Period time ID | ||
PERIOD_NAME | VARCHAR2 | 100 | Period name | Active | |
REQUEST_ID | NUMBER | 18 | Enterprise Service Scheduler: indicates the request ID of the job that created or last updated the row. | ||
ACCOUNT_DIM | VARCHAR2 | 230 | The accounts dimension of the performance measure. | ||
SCENARIO_DIM | VARCHAR2 | 30 | The scenario dimension of the performance measure. | ||
TIMEVIEW_DIM | VARCHAR2 | 30 | The time view dimension of the performance measure. | ||
CALENDAR_ID | NUMBER | 18 | The identifier of the calendar. | ||
CAL_PERIOD_START_DATE | DATE | The date on which the calendar period starts. | |||
CAL_PERIOD_END_DATE | DATE | The date on which the calendar period ends. | |||
CAL_QUARTER_START_DATE | DATE | The date on which the quarter starts. | |||
CAL_QUARTER_END_DATE | DATE | The date on which the quarter ends. | |||
CAL_YEAR_START_DATE | DATE | The date on which the year starts. | |||
CAL_YEAR_END_DATE | DATE | The date on which the year ends. | |||
CALCULATED_FLAG | VARCHAR2 | 1 | Flag indicates whether this is a calculated custom measureset | ||
MEASURE_CODE | VARCHAR2 | 60 | The performance measure code of the key performance indicator. | ||
ACCOUNT_FORMULA | VARCHAR2 | 240 | The formula to calculate the value of the account dimension. | ||
SCENARIO_FORMULA | VARCHAR2 | 240 | The formula to calculate the value of the scenario dimension. | ||
PROCESS_STATUS | VARCHAR2 | 1 | The processing status of the performance measure. | ||
ADDL_ATTR_CHAR_1 | VARCHAR2 | 150 | Oracle internal use only. | ||
ADDL_ATTR_CHAR_2 | VARCHAR2 | 150 | Oracle internal use only. | ||
ADDL_ATTR_CHAR_3 | VARCHAR2 | 150 | Oracle internal use only. | ||
ADDL_ATTR_CHAR_4 | VARCHAR2 | 150 | Oracle internal use only. | ||
ADDL_ATTR_CHAR_5 | VARCHAR2 | 150 | Oracle internal use only. | ||
ADDL_ATTR_NUM_1 | NUMBER | Oracle internal use only. | |||
ADDL_ATTR_NUM_2 | NUMBER | Oracle internal use only. | |||
ADDL_ATTR_NUM_3 | NUMBER | Oracle internal use only. | |||
ADDL_ATTR_NUM_4 | NUMBER | Oracle internal use only. | |||
ADDL_ATTR_NUM_5 | NUMBER | Oracle internal use only. |
Indexes
Index | Uniqueness | Tablespace | Columns |
---|---|---|---|
PJS_PERF_TEMP_OBJ_MSR_N1 | Non Unique | Default | REQUEST_ID, OBJECT_ID |
PJS_PERF_TEMP_OBJ_MSR_N2 | Non Unique | Default | SCENARIO_DIM, ACCOUNT_DIM, TIMEVIEW_DIM |