PSC_LNP_PR
This table is the primary record for Plan Review.
Details
-
Schema: FUSION
-
Object owner: PSC_PER
-
Object type: TABLE
-
Tablespace: TRANSACTION_TABLES
Primary Key
| Name | Columns |
|---|---|
|
PSC_LNP_PR_PK |
PLAN_REVIEW_KEY |
Columns
| Name | Datatype | Length | Precision | Not-null | Comments | Status |
|---|---|---|---|---|---|---|
| PLAN_REVIEW_KEY | NUMBER | 18 | Yes | Unique identifier of a Plan Review. | Active | |
| PLAN_REVIEW_PUID | VARCHAR2 | 480 | Yes | Public unique identifier for a plan review record. | ||
| AGENCY_ID | NUMBER | 8 | Yes | Unique identifier for an Agency. | Active | |
| LNP_RECORD_KEY | NUMBER | 18 | Yes | Unique identifier for Licenses/Permits. | Active | |
| RECORD_NUMBER | VARCHAR2 | 64 | Yes | Public unique identifier for a permit record. | ||
| PLAN_REVIEW_ID | VARCHAR2 | 12 | Yes | Readable identifier for a Plan Review. | Active | |
| PLAN_REVIEW_NAME | VARCHAR2 | 100 | Readable identifier for a Plan Review. | Active | ||
| CYCLE_COUNT | NUMBER | 3 | Yes | Contains the number of cycles for a Plan Review. | Active | |
| PLAN_REVIEW_TYPE | VARCHAR2 | 11 | Yes | Indicates whether original or a resubmitted Plan Review. | Active | |
| REVIEW_STATUS | VARCHAR2 | 15 | The overall review status of the Plan Review. | Active | ||
| DECISION | VARCHAR2 | 15 | The overall decision status of all the plan reviewers. | Active | ||
| REVIEW_OPEN_BY | NUMBER | 18 | The person or user that initiated or opened the Plan Review. | Active | ||
| REVIEW_OPEN_DTTM | TIMESTAMP | The date and time the Plan Review was opened. | Active | |||
| REVIEW_CLOSED_BY | NUMBER | 18 | The person or user that closed the Plan Review. | Active | ||
| REVIEW_CLOSED_DTTM | TIMESTAMP | The date and time the Plan Review was closed. | Active | |||
| E_PLAN_REVIEW | VARCHAR2 | 1 | Yes | Indicates whether the Plan Review is electronic. | Obsolete | |
| BB_SESSION_ID | VARCHAR2 | 11 | Contains the Session ID or review Id of the third party Electronic Plan Review. | Obsolete | ||
| INVITE_URL | VARCHAR2 | 150 | Contains the URL to access the third party Electronic Plan Review. | Active | ||
| ORIGINAL_PLAN_REVIEW_KEY | NUMBER | 18 | Contains the original Plan Review Key for resubmitted Plan Reviews. | Active | ||
| ELECTRONIC_PLAN_REVIEW | VARCHAR2 | 1 | Yes | Used to indicate if the plan review is electronic. | ||
| BB_SESSION_KEY | NUMBER | 18 | The unique identifier of the electronic review session for the third-party application. | |||
| SESSION_ID | VARCHAR2 | 1000 | Indicates the session id created in third-party electronic document review application. | |||
| FINALIZE_STATUS | VARCHAR2 | 1 | Used to indicate the status of finalizing the electronic review session. | |||
| CYCLE_DAYS | NUMBER | 6 | Contains the number of days the Plan Review cycle was in progress. | |||
| REVIEW_DUE_DATE | TIMESTAMP | The date the review is due to be completed. | ||||
| MIGRATED_DATA_FLAG | VARCHAR2 | 3 | Status of CRM Data Import migration. | |||
| OBJECT_VERSION_NUMBER | NUMBER | 9 | Yes | Used to implement optimistic locking. This number is incremented every time that the row is updated. The number is compared at the start and end of a transaction to detect whether another session has updated the row since it was queried. | Active | |
| LAST_UPDATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who last updated the row. | Active | |
| LAST_UPDATE_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the last update of the row. | Active | ||
| LAST_UPDATE_LOGIN | VARCHAR2 | 32 | Who column: indicates the session login associated to the user who last updated the row. | Active | ||
| CREATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who created the row. | Active | |
| CREATION_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the creation of the row. | Active |
Foreign Keys
| Table | Foreign Table | Foreign Key Column |
|---|---|---|
| PSC_LNP_PR | psc_lnp_record | LNP_RECORD_KEY |
| PSC_LNP_PR | psc_lnp_record | RECORD_NUMBER |
| psc_lnp_pr_user | psc_lnp_pr | PLAN_REVIEW_KEY |
| psc_lnp_pr_edr_user | psc_lnp_pr | PLAN_REVIEW_KEY |
| psc_lnp_pr_comment | psc_lnp_pr | PLAN_REVIEW_KEY |
| psc_lnp_pr_edr_file | psc_lnp_pr | PLAN_REVIEW_KEY |
Indexes
| Index | Uniqueness | Tablespace | Columns | Status |
|---|---|---|---|---|
| PSC_LNP_PR_FK1 | Non Unique | Default | LNP_RECORD_KEY | Active |
| PSC_LNP_PR_FK2 | Non Unique | Default | RECORD_NUMBER | |
| PSC_LNP_PR_PK | Unique | Default | PLAN_REVIEW_KEY | Active |
| PSC_LNP_PR_U1 | Unique | Default | PLAN_REVIEW_PUID |