CSO_ANSWER_STATS
This is the comment for the table CSO_ANSWER_STATS.
Details
-
Schema: FUSION
-
Object owner: CSO
-
Object type: TABLE
-
Tablespace: TRANSACTION_TABLES
Primary Key
| Name | Columns |
|---|---|
|
CSO_ANSWER_STATS_PK |
INTERFACE_ID, A_ID, WINDOW, STAT_DATE |
Columns
| Name | Datatype | Not-null | Comments |
|---|---|---|---|
| ANSWER_CNT | NUMBER | This is the number of answers in CSO_ANSWER_STATS. | |
| A_ID | NUMBER | Yes | The unique ID number of the answer. |
| CASELINK_CNT | NUMBER | This is the number of caselinks in CSO_ANSWER_STATS. | |
| CLICKTHRU_CNT | NUMBER | This is the number of clickthrus in CSO_ANSWER_STATS. | |
| CLICKTHRU_POSITION | NUMBER | This is the clickthru position in CSO_ANSWER_STATS. | |
| CLICKTHRU_RATE | NUMBER | This is the clickthru rate in CSO_ANSWER_STATS. | |
| CONTENT_VIEW_CNT | NUMBER | This is the number of content views (not from a search) | |
| INTENT_CLICKTHRU_CNT | NUMBER | This is the number of intent clickthrus. | |
| INTENT_RESPONSE_CNT | NUMBER | This is the number of answers that are Intent Responses. | |
| INTERFACE_ID | NUMBER | Yes | The unique ID for the interface. |
| QUESTION_CNT | NUMBER | This is the number of questions in CSO_ANSWER_STATS. | |
| STAT_DATE | TIMESTAMP | Yes | Date of this stat in CSO_ANSWER_STATS. |
| UNSTRUCTURED_CNT | NUMBER | This is the number of Unstructured Answers. | |
| WINDOW | NUMBER | Yes | Time period over which these stats were collected. |
Indexes
| Index | Uniqueness | Columns |
|---|---|---|
| CSO_ANSWER_STATS_U1 | Unique | INTERFACE_ID, A_ID, WINDOW, STAT_DATE |
| CSO_ANSWER_STATS_N1 | Non Unique | A_ID |