FFS_ST_DATA_EXTERNAL_BUF
Buffer for travel statistics from external sources.
Details
-
Schema: FUSION
-
Object owner: FFS
-
Object type: TABLE
-
Tablespace: DATA
Columns
Name | Datatype | Length | Precision | Not-null | Comments |
---|---|---|---|---|---|
RESOURCE_ID | NUMBER | 8 | Yes | Resource the activity is assigned to. | |
AREA_ID | NUMBER | 10 | Yes | Unique identifier for the travel area. | |
KEY_VALUE_FROM | VARCHAR2 | 200 | Source activity duration key value. | ||
KEY_VALUE_TO | VARCHAR2 | 200 | Target activity duration key value. | ||
TRAVEL | NUMBER | 10 | Yes | Reported travel time from source to destination. | |
WEIGHT | NUMBER | 12 | Yes | Weightage assigned to the record for computational purposes. | |
SOURCE | NUMBER | 3 | Yes | Source of data that was used to create this record. | |
CREATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who created the row. | |
CREATION_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the creation of the row. | ||
LAST_UPDATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who last updated the row. | |
LAST_UPDATE_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the last update of the row. | ||
LAST_UPDATE_LOGIN | VARCHAR2 | 32 | Who column: indicates the session login associated to the user who last updated the row. | ||
ST_DATA_EXTERNAL_BUF_ID | NUMBER | 18 | Contains unique identifier of the row. System generated. |
Indexes
Index | Uniqueness | Tablespace | Columns |
---|---|---|---|
FFS_ST_DATA_EXTERNAL_BUF_N1 | Non Unique | DATA | KEY_VALUE_FROM |
FFS_ST_DATA_EXTERNAL_BUF_N2 | Non Unique | DATA | KEY_VALUE_TO |
FFS_ST_DATA_EXTERNAL_BUF_U1 | Unique | DATA | ST_DATA_EXTERNAL_BUF_ID |