MOW_MRA_COLLECTOR_BASE2_ENG
Constructs of collector node is maintained
Details
-
Schema: FUSION
-
Object owner: MOW
-
Object type: TABLE
-
Tablespace: Default
Primary Key
| Name | Columns |
|---|---|
|
mow_mra_collector_base2_e_PK |
FAMILY_CODE, EXECUTION_NUMBER, ID |
Columns
| Name | Datatype | Length | Precision | Not-null | Comments |
|---|---|---|---|---|---|
| FAMILY_CODE | VARCHAR2 | 30 | Yes | family_code | |
| EXECUTION_NUMBER | NUMBER | 18 | Yes | execution_number | |
| ID | NUMBER | 18 | Yes | ID | |
| RULE_ID | NUMBER | 18 | RULE_ID | ||
| FROM_CLAUSE | VARCHAR2 | 4000 | from_clause | ||
| SELECT_CLAUSE | VARCHAR2 | 4000 | select_clause | ||
| INSERT_CLAUSE | VARCHAR2 | 4000 | insert_clause | ||
| CREATE_CLAUSE | VARCHAR2 | 4000 | create_clause | ||
| WHERE_CLAUSE | VARCHAR2 | 4000 | where_clause | ||
| JOIN_CLAUSE | VARCHAR2 | 4000 | join_clause | ||
| CNT_NODES_IN_RULE | NUMBER | 18 | cnt_nodes_in_rule | ||
| CREATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who created the row. | |
| CREATION_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the creation of the row. | ||
| LAST_UPDATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who last updated the row. | |
| LAST_UPDATE_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the last update of the row. | ||
| LAST_UPDATE_LOGIN | VARCHAR2 | 32 | Who column: indicates the session login associated to the user who last updated the row. |
Indexes
| Index | Uniqueness | Tablespace | Columns |
|---|---|---|---|
| MOW_MRA_COLLECTOR_BASE2_ENG_U1 | Unique | Default | FAMILY_CODE, EXECUTION_NUMBER, ID |