MSC_COLL_ORG_ZONE_MAPPINGS
This Table is used to store Organization Zone mappings information
Details
-
Schema: FUSION
-
Object owner: FUSION
-
Object type: TABLE
-
Tablespace: Default
Primary Key
| Name | Columns |
|---|---|
|
MSC_COLL_ORG_ZONE_MAPPINGS_PK |
ID, ZONE_ID |
Columns
| Name | Datatype | Length | Not-null | Comments |
|---|---|---|---|---|
| ID | NUMBER | Yes | This Column Contains the ID of the Organization | |
| NAME | VARCHAR2 | 49 | Yes | This Column Contains the Name of the Organization |
| DESCRIPTION | VARCHAR2 | 290 | Yes | This Column contains the organization description consisting of the name and code |
| ZONE_ID | NUMBER | Yes | This is the Unique id of the Zone, mapped to the customer site. | |
| PROFILE_VALUE | VARCHAR2 | 20 | This will store the profile value to determine if profile is enabled or disabled | |
| CREATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who created the row. |
| CREATION_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the creation of the row. | |
| LAST_UPDATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who last updated the row. |
| LAST_UPDATE_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the last update of the row. | |
| LAST_UPDATE_LOGIN | VARCHAR2 | 32 | Who column: indicates the session login associated to the user who last updated the row. |
Indexes
| Index | Uniqueness | Tablespace | Columns |
|---|---|---|---|
| MSC_COLL_ORG_ZONE_MAPPINGS_U1 | Unique | Default | ID, ZONE_ID |