MSC_DAS_LEVEL_MEMBERS
Table for storing data security condition data.
Details
-
Schema: FUSION
-
Object owner: MSC
-
Object type: TABLE
-
Tablespace: Default
Primary Key
Name | Columns |
---|---|
MSC_DAS_LEVEL_MEMBERS_PK |
LEVEL_MEMBER_SEQ_ID |
Columns
Name | Datatype | Length | Not-null | Comments |
---|---|---|---|---|
LEVEL_MEMBER_SEQ_ID | NUMBER | Yes | Level member sequence identifier, used for the unique key. | |
LEVEL_ID | NUMBER | Yes | Level identifier for the current level members. | |
LEVEL_MEMBER_ID | NUMBER | Yes | Level member identifier for the current condition's selected level. | |
LEVEL_MEMBER_TYPE | NUMBER | 0: for same level; 1: for lowest level. | ||
DAS_CONDITION_ID | NUMBER | Yes | Data access set condition identifier for the current level members. | |
LAST_UPDATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who last updated the row. |
LAST_UPDATE_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the last update of the row. | |
LAST_UPDATE_LOGIN | VARCHAR2 | 32 | Who column: indicates the session login associated to the user who last updated the row. | |
CREATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who created the row. |
CREATION_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the creation of the row. |
Indexes
Index | Uniqueness | Tablespace | Columns |
---|---|---|---|
MSC_DAS_LEVEL_MEMBERS_N1 | Non Unique | Default | LEVEL_ID, DAS_CONDITION_ID, LEVEL_MEMBER_TYPE, LEVEL_MEMBER_ID |
MSC_DAS_LEVEL_MEMBERS_U1 | Unique | Default | LEVEL_MEMBER_SEQ_ID |