MSS_ORG_GROUPS
This table stores hierarchical groups made of leaf entities (resources, etc) and/or embedded sub-groups per an organization.
Details
-
Schema: FUSION
-
Object owner: MSS
-
Object type: TABLE
-
Tablespace: Default
Primary Key
Name | Columns |
---|---|
MSS_ORG_GROUPS_PK |
GROUP_ID |
Columns
Name | Datatype | Length | Precision | Not-null | Comments |
---|---|---|---|---|---|
ORGANIZATION_ID | NUMBER | 18 | Yes | Identifier of the organization. | |
GROUP_ID | NUMBER | 18 | Yes | Indicates the identifier of the resource group. | |
GROUP_CODE | VARCHAR2 | 300 | Yes | User defined code of the resource group. | |
DESCRIPTION | VARCHAR2 | 2000 | Indicates the description of the resource group. | ||
INCLUDE_OSP_SUPPLIER_FLAG | VARCHAR2 | 1 | Include the generic OSP supplier resource: Y|N. | ||
CREATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who created the row. | |
CREATION_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the creation of the row. | ||
LAST_UPDATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who last updated the row. | |
LAST_UPDATE_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the last update of the row. | ||
LAST_UPDATE_LOGIN | VARCHAR2 | 32 | Who column: indicates the session login associated to the user who last updated the row. |
Foreign Keys
Table | Foreign Table | Foreign Key Column |
---|---|---|
mss_org_changeover_rules | mss_org_groups | GROUP_ID |
mss_org_resource_relationships | mss_org_groups | UPSTREAM_GROUP_ID |
mss_org_resource_relationships | mss_org_groups | DOWNSTREAM_GROUP_ID |
mss_org_group_members | mss_org_groups | GROUP_ID |
mss_org_group_members | mss_org_groups | SUB_GROUP_ID |
Indexes
Index | Uniqueness | Tablespace | Columns |
---|---|---|---|
MSS_ORG_GROUPS_U1 | Unique | Default | GROUP_ID |
MSS_ORG_GROUPS_U2 | Unique | Default | ORGANIZATION_ID, GROUP_CODE |