CST_ATTR_ONHAND_VALUATIONS
This table contains inventory valuation with quantities at the inventory attribute level and the costs at total level.
Details
-
Schema: FUSION
-
Object owner: CST
-
Object type: TABLE
-
Tablespace: FUSION_TS_TX_DATA
Primary Key
Name | Columns |
---|---|
CST_ATTR_ONHAND_VALUATIONS_PK |
VALUATION_ID |
Columns
Name | Datatype | Length | Precision | Not-null | Comments |
---|---|---|---|---|---|
VALUATION_ID | NUMBER | 18 | Yes | Surrogate key that identifies a row in this table. | |
PRIOR_VALUATION_ID | NUMBER | 18 | Identifies the prior period valuation row in this table. | ||
COST_ORG_ID | NUMBER | 18 | Yes | Single column FK: Identifies the Cost Organization associated with the inventory organization. | |
COST_BOOK_ID | NUMBER | 18 | Yes | Single column FK: Identifies the Cost Book assigned to the Cost Organization. | |
VAL_UNIT_ID | NUMBER | 18 | Yes | Identifier for the valuation unit. | |
INVENTORY_ITEM_ID | NUMBER | 18 | Yes | Identifier for the inventory item. | |
PERIOD_NAME | VARCHAR2 | 15 | Yes | Period in which the valuation exists. | |
START_DATE | DATE | Yes | Identifies the date of snapshot of On-hand Inventory and cost taken for OBIA/OTBI usage. | ||
END_DATE | DATE | Yes | Identifies the date effectivity. The information in the row is valid up to this date. | ||
INVENTORY_ORG_ID | NUMBER | 18 | Yes | Indicates the inventory organization to which the item belongs. | |
SUBINVENTORY_CODE | VARCHAR2 | 10 | Yes | The subinventory code where the item is stored. | |
LOCATOR_ID | NUMBER | 18 | Yes | Identifier for the inventory locator. | |
PROJECT_ID | NUMBER | 18 | Yes | Project associated to the valuation. | |
TASK_ID | NUMBER | 18 | Yes | Project task associated to the valuation. | |
COUNTRY_OF_ORIGIN_CODE | VARCHAR2 | 2 | Yes | Country of origin associated to the valuation. | |
QUANTITY_ONHAND | NUMBER | Yes | Quantity Onhand for the period. | ||
STARTING_QUANTITY | NUMBER | Yes | Beginning onhand quantity for the period. | ||
NEW_RECEIPT_QUANTITY | NUMBER | Yes | New receipt quantity in this period. | ||
NEW_ISSUE_QUANTITY | NUMBER | Yes | New issue quantity in this period. | ||
UOM_CODE | VARCHAR2 | 3 | Yes | Unit of Measure of the quantities. | |
AMOUNT | NUMBER | Yes | The inventory value of the item for the onhand quantity. | ||
WRITEOFF_AMOUNT | NUMBER | Yes | Quantity onhand amount that is in write-off instead of inventory. | ||
UNIT_COST | NUMBER | Yes | The unit cost of the item at the valuation unit level. | ||
VU_VALUATION_ID | NUMBER | 18 | Identifies the parent row in the cst_vu_onhand_valuations table. | ||
VU_QUANTITY_ONHAND | NUMBER | Yes | Total quantity at the Valuation Unit level. | ||
VU_AMOUNT | NUMBER | Yes | Total amount at the Valuation Unit level. | ||
VU_WRITEOFF_AMOUNT | NUMBER | Yes | Total amount that is in write-off instead of Inventory at the Valuation Unit level. | ||
VU_UNIT_COST | NUMBER | Yes | Unit Cost at the Valuation Unit level. | ||
STANDARD_COST | NUMBER | Standard cost, if the valuation is for standard cost method. | |||
PERP_AVERAGE_COST | NUMBER | Perpetual Average cost, if the valuation is for perpetual average cost method. | |||
PERIODIC_AVG_COST | NUMBER | Periodic average cost, if the valuation is for periodic average cost method. | |||
ACCTD_AMOUNT | NUMBER | Yes | Amount that is final accounted. | ||
ACCTD_WRITEOFF_AMOUNT | NUMBER | Yes | Amount in write-off that should be in inventory and is final accounted. | ||
EXCL_FROM_ACCTG_AMOUNT | NUMBER | Yes | Amount that is excluded from accounting. | ||
EXCL_FROM_ACCTG_WO_AMOUNT | NUMBER | Yes | Amount in write-off that should be in inventory and is excluded from accounting. | ||
CURRENCY_CODE | VARCHAR2 | 30 | Yes | Identifies the currency of the transaction / cost. | |
COST_METHOD_CODE | VARCHAR2 | 30 | Yes | The cost method code like PERPETUAL AVERAGE, FIFO. | |
CREATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who created the row. | |
CREATION_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the creation of the row. | ||
LAST_UPDATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who last updated the row. | |
LAST_UPDATE_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the last update of the row. | ||
LAST_UPDATE_LOGIN | VARCHAR2 | 32 | Who column: indicates the session login associated to the user who last updated the row. | ||
REQUEST_ID | NUMBER | 18 | Enterprise Service Scheduler: indicates the request ID of the job that created or last updated the row. | ||
JOB_DEFINITION_NAME | VARCHAR2 | 100 | Enterprise Service Scheduler: indicates the name of the job that created or last updated the row. | ||
JOB_DEFINITION_PACKAGE | VARCHAR2 | 900 | Enterprise Service Scheduler: indicates the package name of the job that created or last updated the row. |
Indexes
Index | Uniqueness | Tablespace | Columns |
---|---|---|---|
CST_ATTR_ONHAND_VALUATIONS_N1 | Non Unique | FUSION_TS_TX_DATA | LAST_UPDATE_DATE |
CST_ATTR_ONHAND_VALUATIONS_N2 | Non Unique | FUSION_TS_TX_DATA | COST_ORG_ID, COST_BOOK_ID, PERIOD_NAME, INVENTORY_ORG_ID, SUBINVENTORY_CODE |
CST_ATTR_ONHAND_VALUATIONS_N3 | Non Unique | FUSION_TS_TX_DATA | COST_ORG_ID, COST_BOOK_ID, START_DATE, VU_VALUATION_ID |
CST_ATTR_ONHAND_VALUATIONS_N4 | Non Unique | FUSION_TS_TX_DATA | VAL_UNIT_ID, INVENTORY_ITEM_ID, INVENTORY_ORG_ID, SUBINVENTORY_CODE, LOCATOR_ID, PROJECT_ID, TASK_ID, COUNTRY_OF_ORIGIN_CODE, START_DATE |
CST_ATTR_ONHAND_VALUATIONS_N5 | Non Unique | FUSION_TS_TX_DATA | VAL_UNIT_ID, INVENTORY_ITEM_ID, START_DATE |
CST_ATTR_ONHAND_VALUATIONS_N6 | Non Unique | FUSION_TS_TX_DATA | END_DATE, COST_ORG_ID, COST_BOOK_ID, START_DATE |
CST_ATTR_ONHAND_VALUATIONS_N7 | Non Unique | FUSION_TS_TX_DATA | PERIOD_NAME, VAL_UNIT_ID |
CST_ATTR_ONHAND_VALUATIONS_N8 | Non Unique | Default | END_DATE, COST_ORG_ID, COST_BOOK_ID, INVENTORY_ITEM_ID, START_DATE |
CST_ATTR_ONHAND_VALUATIONS_U1 | Unique | FUSION_TS_TX_DATA | VALUATION_ID |