MSC_PLAN_MEASURE_VALUES
This table gives Plan specific Measures and Measure Values.
Details
-
Schema: FUSION
-
Object owner: MSC
-
Object type: TABLE
-
Tablespace: Default
Primary Key
| Name | Columns |
|---|---|
|
MSC_PLAN_MEASURE_VALUES_PK |
PLAN_ID, MEASURE_ID |
Columns
| Name | Datatype | Length | Precision | Not-null | Comments |
|---|---|---|---|---|---|
| PLAN_ID | NUMBER | 18 | Yes | PLAN_ID | |
| MEASURE_ID | NUMBER | 18 | Yes | MEASURE_ID | |
| MEASURE_VALUE | NUMBER | MEASURE_VALUE | |||
| CREATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who created the row. | |
| CREATION_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the creation of the row. | ||
| LAST_UPDATED_BY | VARCHAR2 | 64 | Yes | Who column: indicates the user who last updated the row. | |
| LAST_UPDATE_DATE | TIMESTAMP | Yes | Who column: indicates the date and time of the last update of the row. | ||
| LAST_UPDATE_LOGIN | VARCHAR2 | 32 | Who column: indicates the session login associated to the user who last updated the row. | ||
| CALCULATION_SOURCE | NUMBER | 1 | Identifies how the row got created. Null for engine rows |
Indexes
| Index | Uniqueness | Tablespace | Columns |
|---|---|---|---|
| MSC_PLAN_MEASURE_VALUES_U1 | Unique | Default | PLAN_ID, MEASURE_ID |