Retrieving Statistics on Autorefresh Transactions

Call the ttCacheAutorefIntervalStatsGet built-in procedure for statistical information about the last 10 autorefresh cycles for a particular autorefresh interval defined for an incremental autorefresh read-only cache group.

Note:

See ttCacheAutorefIntervalStatsGet in the Oracle TimesTen In-Memory Database Reference.

This built-in procedure is useful if you have set an transaction limit or a select limit for incremental, autorefresh read-only cache groups. See Running Large Transactions With Incremental Autorefresh Read-Only Cache Groups and Configuring a Select Limit for Incremental Autorefresh for Read-Only Cache Groups.

The following example shows how to call the ttCacheAutorefIntervalStatsGet built-in procedure to retrieve statistics for incremental autorefresh read-only cache groups that have been defined as static and have the interval of 2 seconds:

Command> call ttCacheAutorefIntervalStatsGet(2000, 1);

< 2000, 1, 21, 2013-04-30 06:05:38.000000, 100, 3761, 3761, 822, 1048576, 
1280, 0, 58825, 63825, 13590, 0, 0, 0, 0, 0 >
< 2000, 1, 20, 2013-04-30 06:05:37.000000, 100, 85, 85, 18, 1048576, 1280, 
0, 55064, 60064, 12768, 0, 0, 0, 0, 0 >
< 2000, 1, 19, 2013-04-30 06:05:32.000000, 100, 3043, 3043, 666, 1048576, 
1280, 0, 54979, 59979, 12750, 0, 0, 0, 0, 0 >
< 2000, 1, 18, 2013-04-30 06:05:30.000000, 100, 344, 344, 74, 1048576, 
1280, 0, 51936, 56936, 12084, 0, 0, 0, 0, 0 >
< 2000, 1, 17, 2013-04-30 06:05:28.000000, 100, 1826, 1826, 382, 1048576, 
1280, 0, 51592, 56592, 12010, 0, 0, 0, 0, 0 >
< 2000, 1, 16, 2013-04-30 06:05:26.000000, 100, 55, 55, 12, 1048576, 
1280, 0, 49766, 54766, 11628, 0, 0, 0, 0, 0 >
< 2000, 1, 15, 2013-04-30 06:05:22.000000, 100, 2901, 2901, 634, 1048576, 
1280, 0, 49711, 54711, 11616, 0, 0, 0, 0, 0 >
< 2000, 1, 14, 2013-04-30 06:05:21.000000, 100, 55, 55, 12, 1048576, 
1280, 0, 46810, 51810, 10982, 0, 0, 0, 0, 0 >
< 2000, 1, 13, 2013-04-30 06:05:10.000000, 100, 5844, 5844, 1263, 1048576, 
1280, 0, 46755, 51755, 10970, 0, 0, 0, 0, 0 >
< 2000, 1, 12, 2013-04-30 06:05:08.000000, 100, 607, 607, 132, 1048576, 
1280, 0, 40911, 45911, 9707, 0, 0, 0, 0, 0 >

10 rows found.