Metric Reference
The table IWF Metric Reference provides the information about IWF Metrics.
Table 5-1 IWF Metric Reference
| Metric Details | IWF Micro Service | Metric |
|---|---|---|
| Number of the incoming request to DP from PDRA | DP | pdraIngressCounter |
| Number of successfully converted messages by D2H | D2H | iwfd2h_conversionSuccess_messages_total |
| Number of successful conversion from http to diameter | H2D | iwfh2d_h2dConversion_Success_total |
| Number of successful conversion from diameter to http | H2D | iwfh2d_d2hConversion_Success_total |
| Number of success Outgoing responses from PcfDiscovery | PcfDiscovery | pcfDiscSuccessResponseCounter |
| Number of success Outgoing responses from BSF | PcfDiscovery | bsfSucessResponseCounter |
| Number of responses received from mediation | D2H | iwfd2h_mediation_response_total |
| Number of responses from mediation to D2H | Mediation | iwfd2h_mediation_response_total |
| Number of Response | All | IWF Egress Request rate |
| Number of requests sent to mediation from D2H | D2H | iwfd2h_mediation_outgoing_total |
| Number of requests sent to D2H from DP | DP | iwfdiameterproxy1_d2h_outgoing_total |
| Number of Request | All | IWF Ingress Request rate |
| Number of outgoing responses from H2D to mediation | Mediation | iwfmediation_h2d_response_total |
| Number of outgoing responses from mediation | Mediation | iwfmediation_outgoing_response_total |
| Number of outgoing requests from mediation | Mediation | iwfmediation_outgoing_request_total |
| Number of messages going from PDRA to PCF | DP | pdraPcfEgressCounter |
| Number of Incoming responses to PcfDiscovery | PcfDiscovery | pcfDiscRequestCounter |
| Number of incoming responses to mediation | Mediation | iwfmediation_incoming_response_total |
| Number of incoming responses to BSF | PcfDiscovery | bsfRequestCounter |
| Number of incoming requests to mediation | Mediation | iwfmediation_incoming_request_total |
| Number of incoming requests from mediation to H2D | Mediation | iwfmediation_h2d_outgoing_total |
| Number of incoming requests from D2H to mediation | Mediation | iwfd2h_mediation_incoming_total |
| Number of incoming messages to D2H from diameter Proxy Service | D2H | iwfd2h_incoming_messages_total |
| Number of failures while sending message to mediation from D2H | D2H | iwfd2h_mediation_error_total |
| Number of failure Outgoing responses from PcfDiscovery | PcfDiscovery | pcfDiscFailureResponseCounter |
| Number of failure Outgoing responses from BSF | PcfDiscovery | bsfFailureResponseCounter |
| Number of failed response (responses other than 200OK )from PCF Discovery to DP | DP | failedResponseToPdraCounter |
| Number of diameter requests sent to diameter proxy | H2D | iwfh2d_diameter_request_outgoing_total |
| Number of Diameter requests sent to Diameter peer | DP | iwfdiameterproxy1_diameter_outgoing_total |
| Number of Diameter requests received from H2D | DP | iwfdiameterproxy1_h2d_incoming_total |
| Number of Diameter requests received from Diameter peer | DP | iwfdiameterproxy1_diameter_incoming_total |
| Number of diameter request send error occurred | H2D | iwfh2d_diameter_error_total |
| Number of diameter answers received from diameter proxy | H2D | iwfh2d_diameter_response_incoming_total |
| Number of 200OK responses from PCF Discovery to DP | DP | successResponseToPdraCounter |
The table Mediation Metric Reference provides the information about Mediation Metrics.
Table 5-2 Mediation Metric Reference
| Metric | Metric Description | Mediation Micro Service |
|---|---|---|
| Mediation Ingress Request rate | Number of Request | All |
| Mediation Egress Request rate | Number of Response | All |
| iwfmediation_incoming_request_total | Number of incoming requests to iwf mediation | iwf-mediation |
| iwfmediation_outgoing_response_total | Number of outgoing responses from iwf mediation | iwf-mediation |
| iwfd2h_mediation_incoming_total | Number of incoming requests from D2H to iwf mediation | iwf-mediation |
| iwfd2h_mediation_response_total | Number of responses from iwf mediation to D2H | iwf-mediation |
| iwfmediation_h2d_outgoing_total | Number of incoming requests from iwf mediation to H2D | iwf-mediation |
| iwfmediation_h2d_response_total | Number of outgoing responses from H2D to iwf mediation | iwf-mediation |
| iwfmediation_outgoing_request_total | Number of outgoing requests from iwf mediation | iwf-mediation |
| iwfmediation_incoming_response_total | Number of incoming responses to iwf mediation | iwf-mediation |
| nfmediation_incoming_request_total | Number of incoming requests to nf mediation | nf-mediation |
| nfmediation_outgoing_response_total | Number of outgoing responses from nf mediation | nf-mediation |