Electric Meter
Entity
Name: Electric Meter
A commodity measurement device specific to measuring electricity.
Details
- Industry Domain:
Customer
- Relational Table Name:
ELECTRIC_METER
- JSON View Name:
ELECTRIC_METER#JSON
- Ontology Class:
ewok:ElectricMeter
Properties
Name | General Data Type | Oracle Data Type | Relational Column | Required? | Primary Key? | Validations | Related Graph Object |
---|---|---|---|---|---|---|---|
utility meter id | string | VARCHAR2 | UTILITY_METER_ID |
Yes | Yes | Must match regex pattern | ewok:ElectricMeter |
utility meter badge number | string | VARCHAR2 | UTILITY_METER_BADGE_NUMBER |
ewok:ElectricMeter | |||
utility meter serial number | string | VARCHAR2 | UTILITY_METER_SERIAL_NUMBER |
ewok:ElectricMeter |