Utility Bill Service Summary
Entity
Name: Utility Bill Service Summary
A utility bill has one or more utility bill service summaries. For example, a customer with both electricity and gas service has two utility bill service summaries, one for each of the commodities.
Details
- Industry Domain:
Customer - Relational Table Name:
UTILITY_BILL_SERVICE_SUMMARY - JSON View Name:
UTILITY_BILL_SERVICE_SUMMARY#JSON - Ontology Class:
ewok:UtilityBillServiceSummary
Properties
| Name | General Data Type | Oracle Data Type | Relational Column | Required? | Primary Key? | Validations | Related Graph Object |
|---|---|---|---|---|---|---|---|
| utility bill id | string | VARCHAR2 | UTILITY_BILL_ID |
Yes | Must match regex pattern | ewok:UtilityBill | |
| utility service summary id | string | VARCHAR2 | UTILITY_SERVICE_SUMMARY_ID |
Yes | Yes | Must match regex pattern | ewok:UtilityAccount |
| utility service contract id | string | VARCHAR2 | UTILITY_SERVICE_CONTRACT_ID |
Yes | Must match regex pattern | ewok:ElectricServiceContract | |
| utility location id | string | VARCHAR2 | UTILITY_LOCATION_ID |
ewok:UtilityLocation | |||
| start date | date | DATE | START_DATE |
ewok:UtilityBillServiceSummary | |||
| end date | date | DATE | END_DATE |
ewok:UtilityBillServiceSummary | |||
| usage period start date | dateTime | DATE | USAGE_PERIOD_START_DATE |
ewok:UtilityBillServiceSummary | |||
| usage period end date | dateTime | DATE | USAGE_PERIOD_END_DATE |
ewok:UtilityBillServiceSummary | |||
| estimated service quantities | string | VARCHAR2 | ESTIMATED_SERVICE_QUANTITIES |
ewok:UtilityBillServiceSummary | |||
| service contract ending | string | VARCHAR2 | SERVICE_CONTRACT_ENDING |
ewok:UtilityBillServiceSummary | |||
| utility service summary status | string | VARCHAR2 | UTILITY_SERVICE_SUMMARY_STATUS |
ewok:UtilityBillServiceSummary | |||
| utility bill cycle code | string | VARCHAR2 | UTILITY_BILL_CYCLE_CODE |
ewok:UtilityBillServiceSummary | |||
| total amount | double | NUMBER | TOTAL_AMOUNT |
ewok:UtilityBillServiceSummary | |||
| service contract current balance amount | double | NUMBER | SERVICE_CONTRACT_CURRENT_BALANCE_AMOUNT |
ewok:UtilityBillServiceSummary |