2.9.5 Detailed Coverage (Description of the Product)
| Product Code | EAPS |
|---|---|
| Description | Outgoing Documentary Usance Bills under LC on Acceptance |
| BC Type | Export |
| Tenor Code | Usance |
| Under LC | YES |
| Document | Documentary |
| Operation | Acceptance |
| Change of Operation | Acceptance to Discount |
| Product Code | EAPM |
|---|---|
| BC Type | Export |
| Tenor Code | Multi Tenor |
| Under LC | YES |
| Document | Documentary |
| Operation | Acceptance |
| Change of Operation | Acceptance to Discount |
| Description | Outgoing Documentary Multi Tenor Bills under LC on Acceptance |
| Product Preferences | |
| Auto Liquidate BC Contracts | Yes |
| Auto Status Change | Yes |
| Auto Change from Acceptance to Advance | No |
| Accrual Freq | Daily |
| Interest Comp to be Collected in | Advance |
| Allow Prepayment of Interest | No |
| Default Rate Type | BILLS |
| Acceptance Commission Preference | No |
| Advance By Loan | No |
| Loan Product | No |
| Link to Loan(Export Bills) | No |
| Product Code | ECPM |
|---|---|
| Description | Outgoing Clean Multi Tenor Bills under LC on Collection |
| Slogan | Outgoing Clean Multi Tenor Bills under LC on Collection |
| Product Group | BCOUT |
| Start Date | |
| End Date | |
| Remarks | APACK |
| Type | Export |
| Tenor Code | Multi-tenor |
| Under LC | YES |
| Document | Clean |
| Operation | Collection |
| Product Preferences | |
| Auto Liquidate BC Contracts | Yes |
| Auto Status Change | Yes |
| Auto Change from Acceptance to Advance | No |
| Accrual Freq | Daily |
| Interest Comp to be Collected in | Advance |
| Allow Prepayment of Interest | No |
| Default Rate Type | STANDARD |
| Acceptance Commission Preference | No |
| Advance By Loan | No |
| Loan Product | No |
| Link to Loan(Export Bills) | No |
Parent topic: Product Code EAPS /EAPM