1.16.5 Entity Broker Definition Related Information
This topic provides information on entity broker definition related information.
Serial Number: 4
Segment Identification Number: 03EBD
Description: This segment is used for providing Entity Broker Definition related Information.
Attributes: Optional
Table 1-89 Entity Broker Definition Related Information
| Field Name (as expected in the file) | Data type | Length | Attributes | Characteristics/rules | Values |
|---|---|---|---|---|---|
| SEGMENTID | VARCHAR2 | 16 | Mandatory | - | Segment ID. Value for Segment ID is 03EBD |
| SEQUENCENUMBER | NUMBER | 10 | Mandatory | - | Sequence Number |
| PROCESSID | VARCHAR2 | 50 | Mandatory | - | Process ID |
| BULKCLIENTCODE | VARCHAR2 | 12 | Optional | - | Bulk Client Code |
| ENTITYID | VARCHAR2 | 12 | Optional | - | Entity ID |
| TRANSACTIONTYPE | VARCHAR2 | 20 | Optional | - | Transaction Type |
| BROKERDEFTYPE | VARCHAR2 | 3 | Optional | - | Broker Defaulting Mechanism |
Parent topic: Entity Upload Format