1.30.4 Shares Characteristics Details
This topic provides information on shares characteristics details.
Serial Number: 3
Segment Identification Number: 02SCR
Description: This segment is used for providing information related to Shares Characteristics.
Attributes: Mandatory
Table 1-117 Shares Characteristics Details
Field Name (as expected in the file) | Data type | Length | Attributes | Characteristics/rules | Values |
---|---|---|---|---|---|
SEGMENTID | VARCHAR2 | 20 | Mandatory | - | Segment ID - 02SCR |
SEQUENCENUMBER | NUMBER | 22 | Optional | - | Sequence Number |
PROCESSID | VARCHAR2 | 50 | Mandatory | - | Process ID |
FUNDID | VARCHAR2 | 6 | Mandatory | - | Fund ID |
RULEEFFECTIVEDATE | DATE | 7 | Optional | - | Rule Effective Date |
SCRIPBASED | NUMBER | 22 | Optional | - | Scrip Based:
|
PARVALUE | NUMBER | 22 | Optional | - | Unit Par Value |
NOOFDECIMALSFORUNITS | NUMBER | 22 | Optional | - | Rounding Precision For Units |
ROUNDOFFTRUNCATE | VARCHAR2 | 1 | Optional | - | Rounding Option For Units:
|
MINNOOFUNITHOLDERS | NUMBER | 22 | Optional | - | Min No Of Unit Holders |
MAXNOOFUNITHOLDERS | NUMBER | 22 | Optional | - | Max No Of Unit Holders |
MINREGISTEREDCAPITAL | NUMBER | 22 | Optional | - | Min Registered Capital |
MAXREGISTEREDCAPITAL | NUMBER | 22 | Optional | - | Max Registered Capital |
CAPINDICATOR | VARCHAR2 | 1 | Optional | - | Limit By:
|
FOREIGNINVESTORSLIMIT | NUMBER | 22 | Optional | - | Limit Value |
ACCOUNTSTATEMENTFREQ | VARCHAR2 | 22 | Optional | - | Account statement frequency |
ACCOUNTSTATEMENTLEADTIME | NUMBER | 22 | Optional | - | A/c Statement Lead Time |
PRINTACCOUNTSTATEMENT | NUMBER | 22 | Optional | - | Print Account Statement |
PRINTHOLDINGSSTATEMENT | NUMBER | 22 | Optional | - | Print Holding Statement |
LASTSTATEMENTNUMBER | NUMBER | 22 | Optional | - | Last Statement Number |
STANDARDLOT | NUMBER | 22 | Optional | - | Standard Lot |
PREFIXCERTCODE | VARCHAR2 | 1 | Optional | - | Prefix Code |
STARTCERTISSUEDNO | NUMBER | 22 | Optional | - | Start Issue No |
LASTCERTISSUEDNO | NUMBER | 22 | Optional | - | Last Issue No |
PREFIXDNRCODE | VARCHAR2 | 1 | Optional | - | Prefix DNR Code |
STARTDNRISSUEDNO | NUMBER | 22 | Optional | - | Start DNR No. |
LASTDNRISSUEDNO | NUMBER | 22 | Optional | - | Last DNR No. |
SINGLECERTALLOWED | NUMBER | 22 | Optional | - | Single Certificate Allowed ?
|
MINCERTDENOMINATION | NUMBER | 22 | Optional | - | Min Cert Denomination |
MAXCERTDENOMINATION | NUMBER | 22 | Optional | - | Max Cert Denomination |
USEROVERRIDEALLOWED | NUMBER | 22 | Optional | - | User Override Allowed |
CERTREQD | NUMBER | 22 | Optional | - | Certificate Required For Block ?
|
MAXREGISTEREDUNITS | NUMBER | 22 | Optional | - | Maximum Registered Units |
UHCATREGCAPITAL | VARCHAR2 | 2000 | Optional | - | Unit Holder Category Registered Capital |
Parent topic: Fund Upload Format