1.30.2 Fund Demographics Details
This topic provides information on Fund Demographics Details.
Serial Number: 1
Segment Identification Number: 00FDR
Description: This segment is used for providing information related to Fund Demographics.
Attributes: Mandatory
Table 1-115 Fund Demographics Details
| Field Name (as expected in the file) | Data type | Length | Attributes | Characteristics/rules | Values |
|---|---|---|---|---|---|
| SEGMENTID | VARCHAR2 | 20 | Mandatory | - | Segment ID - 00FDR |
| SEQUENCENUMBER | NUMBER | 22 | Mandatory | - | Sequence Number |
| PROCESSID | VARCHAR2 | 50 | Mandatory | - | Process ID |
| BULKCLIENTCODE | VARCHAR2 | 12 | Optional | - | Bulk Client Code |
| IMPORTFILENAME | VARCHAR2 | 255 | Optional | - | Import File Name |
| UPLOADMODE | VARCHAR2 | 1 | Mandatory | - | Operation mode which will be performed on the Upload records.
It can have:
|
| USERID | VARCHAR2 | 320 | Mandatory | - | Indicates the user ID who has entered the latest record |
| FUNDID | VARCHAR2 | 6 | Optional | - | Fund ID |
| RULEEFFECTIVEDATE | DATE | 7 | Mandatory | - | Rule Effective Date |
| FUNDSTARTDATE | DATE | 7 | Mandatory | - | Fund Start Date |
| FUNDNAME | VARCHAR2 | 60 | Mandatory | - | Fund Name |
| FUNDNAMESHORT | VARCHAR2 | 15 | Mandatory | - | Fund Name Short |
| FUNDCLASS | VARCHAR2 | 1 | Optional | - | Fund Class:
|
| FUNDTYPE | NUMBER | 22 | Optional | - | Fund Type |
| FUNDFAMILY | VARCHAR2 | 6 | Optional | - | Fund Family |
| FUNDBASECURRENCY | VARCHAR2 | 3 | Optional | - | Fund Base Currency |
| FUNDCOUNTRY | VARCHAR2 | 3 | Optional | - | Fund Country |
| FISCALSTARTYEAR | DATE | 7 | Optional | - | Fiscal Year Start Date |
| FISCALENDYEAR | DATE | 7 | Optional | - | Fiscal Year End Date |
| AMCID | VARCHAR2 | 12 | Optional | - | AMC ID |
| BROKERSALLOWED | NUMBER | 22 | Optional | - | Brokers Mandatory:
|
| REGISTRARID | VARCHAR2 | 12 | Optional | - | Registrar ID |
| TRUSTEEID | VARCHAR2 | 12 | Optional | - | Trustee ID |
| FUNDENABLED | NUMBER | 22 | Optional | - | Fund Enabled:
|
| MINHOLDINGPERIOD | NUMBER | 22 | Optional | - | Minimum Holding Period |
| PRIMARYREGADDRESS | VARCHAR2 | 255 | Optional | - | Primary Registration Address |
| FUNDTAXID | VARCHAR2 | 25 | Optional | - | Fund Tax ID |
| FUNDIDENTIFICATIONNUMBER | VARCHAR2 | 25 | Optional | - | Fund Identification Number |
| FUNDTICKERSYMBOL | VARCHAR2 | 25 | Optional | - | Fund Ticker Symbol |
| ALLOWIRAINVESTMENTS | NUMBER | 22 | Optional | - | IRA Investments Allowed:
|
| EXISTINGFUND | VARCHAR2 | 1 | Optional | - | Existing Fund:
|
| CUSTODIAN | VARCHAR2 | 12 | Optional | - | Custodian |
| FUNDSUSPENDED | NUMBER | 22 | Optional | - | Fund Suspended:
|
| MINAMOUN FORTAXIDINDV | NUMBER | 22 | Optional | - | Min Amt for Tax ID - Indv |
| MINAMOUNTFORTAXIDCOR | NUMBER | 22 | Optional | - | Min Amt for Tax ID - Corp |
| HEDGEFUND | VARCHAR2 | 1 | Optional | - | Hedge Fund:
|
| DEFAULTOPTION | VARCHAR2 | 15 | Optional | - | Default Option |
Parent topic: Fund Upload Format