9.1 OFS Credit Risk Analytics List of Dashboards
The following table lists the reports available in OFS Credit Risk Analytics Release v8.1.2.1.0.
Table 9-1 Reports in OFS CRA
Sl. No. | Dashboard | Page | Analysis | Reports |
---|---|---|---|---|
1 | Enterprise Credit Risk | Credit Portfolio Overview | Credit Portfolio-Summary |
|
2 | Enterprise Credit Risk | Credit Portfolio Overview | Credit Portfolio-Variance |
|
3 | Enterprise Credit Risk | Credit Portfolio Overview | Credit Portfolio-Trend |
|
4 | Enterprise Credit Risk | Credit Portfolio Overview | Credit Portfolio – Inflows and Outflows |
|
5 | Enterprise Credit Risk | Credit Portfolio Overview | Credit Exposure Distribution by Tenor - Fund based Exposures |
|
6 | Enterprise Credit Risk | Credit Quality | Credit Quality Ratio – Summary |
|
7 | Enterprise Credit Risk | Credit Quality | Credit Quality Ratio – Trend |
|
8 | Enterprise Credit Risk | Credit Quality | Stressed Assets Classification Summary |
|
9 | Enterprise Credit Risk | Credit Quality | Credit Quality and Stressed Assets – Trend |
|
10 | Enterprise Credit Risk | Credit Quality | Stressed Assets - Cost Analysis |
|
11 | Enterprise Credit Risk | Credit Quality | Stressed Assets - Change Analysis |
|
12 | Enterprise Credit Risk | Credit Quality | Allowance For Loans and Lease Losses - Change Analysis |
|
13 | Enterprise Credit Risk | New Business | New Business – Summary |
|
14 | Enterprise Credit Risk | New Business | Top New Business |
|
15 | Enterprise Credit Risk | New Business | New Business – Trend |
|
16 | Enterprise Credit Risk | Concentration | Concentration Analysis |
|
17 | Enterprise Credit Risk | Capital Requirement | Capital Requirement Summary |
|
18 | Enterprise Credit Risk | Capital Requirement | Capital Holding Summary |
|
19 | Enterprise Credit Risk | Capital Requirement | Capital Requirement Trend |
|
20 | Enterprise Credit Risk | Top Exposures | Top Exposures |
|
21 | Wholesale Credit Risk | Credit Portfolio Overview | Credit Portfolio Summary |
|
22 | Wholesale Credit Risk | Credit Portfolio Overview | Credit Portfolio – Inflows and Outflows |
|
23 | Wholesale Credit Risk | Credit Quality | Stressed Assets Classification Summary |
|
24 | Wholesale Credit Risk | Credit Quality | Loan Loss Reserves Summary |
|
25 | Wholesale Credit Risk | Credit Quality | Credit Quality Trend |
|
26 | Wholesale Credit Risk | Credit Quality | Credit Quality Ratio Summary |
|
27 | Wholesale Credit Risk | Credit Quality | Credit Quality Ratio Trend |
|
28 | Wholesale Credit Risk | Credit Quality | Stressed Assets - Change Analysis |
|
29 | Wholesale Credit Risk | Credit Quality | Allowance For Loans and Lease Losses - Change Analysis |
|
30 | Wholesale Credit Risk | Top Exposures | Top Exposures |
|
31 | Wholesale Credit Risk | Rating Migration and Transition | Rating Migration Analysis |
|
32 | Wholesale Credit Risk | Rating Migration and Transition | Rating Transition Probability |
|
33 | Wholesale Credit Risk | New Business | New Business – Summary |
|
33 | Wholesale Credit Risk | New Business | Top New Business |
|
34 | Wholesale Credit Risk | New Business | New Business – Trend |
|
35 | Wholesale Credit Risk | Concentration | Concentration Analysis |
|
36 | Wholesale Credit Risk | Concentration | Concentration Trend |
|
37 | Wholesale Credit Risk | Concentration | Top Concentration |
|
38 | Wholesale Credit Risk | Group Exposure | Group Exposure Summary |
|
39 | Credit Risk – Trading Book | Single Counterparty Credit Exposures | Single Counterparty Credit Exposures |
|
40 | Credit Risk – Trading Book | Group Exposure | Group of Connected Counterparties Credit Exposures (GCCE) |
|
41 | Credit Risk – Trading Book | Portfolio Summary – Obligor Type | Portfolio Summary- Obligor Type |
|
42 | Retail Credit Risk | Credit Portfolio Overview | Credit Portfolio - Summary |
|
43 | Retail Credit Risk | Credit Portfolio Overview | Credit Portfolio – Inflows and Outflows |
|
44 | Retail Credit Risk | Credit Quality |
Stressed Assets Classification Summary
|
|
45 | Retail Credit Risk | Credit Quality |
Credit Quality – Summary
|
|
46 | Retail Credit Risk | Credit Quality |
Credit Portfolio & Asset Quality - Trend
|
|
47 | Retail Credit Risk | Credit Quality |
Credit Quality Ratio – Summary
|
|
48 | Retail Credit Risk | Credit Quality |
Credit Quality Ratio – Trend
|
|
49 | Retail Credit Risk | Credit Quality | Stressed Assets - Change Analysis |
|
50 | Retail Credit Risk | Credit Quality | Allowance For Loans and Lease Losses - Change Analysis |
|
51 | Retail Credit Risk | Rating Migration and Transition | Migration Analysis |
|
52 | Retail Credit Risk | Rating Migration and Transition | Transition Probability |
|
53 | Retail Credit Risk | Concentration | Concentration Analysis |
|
54 | Retail Credit Risk | Concentration | Concentration Analysis - Trend |
|
55 | Retail Credit Risk | New Business | New and Existing Business - Summary |
|
56 | Retail Credit Risk | New Business | New Business - Trend |
|
57 | Retail Credit Risk | New Business | New Business – Ability to Pay Summary |
|
58 | Retail Credit Risk | Collections | Collections |
|
Note:
In all the drill-down reports, the Days Past Due column displays the maximum overdue date for that obligor.