5.3.12 Process Errors
This topic lists the possible errors that the transfer pricing process.
The Funds Transfer Pricing Cloud Service engine logs the run-time execution errors in the FTP_PROCESS_ERRORS table. For error details, please refer to the following table.
Table 5-37 Process Errors
| SEQ_NO | MESSAGE_ID/RULE_ID | MESSAGE_DESCRIPTOIN |
|---|---|---|
| 1 | CHECK_TP_RULE_ENABLED | Check if Transfer Pricing calculation is enabled |
| 2 | CHECK_ADDON_RULE_ENABLED | Check if AddOn Rate calculation is enabled |
| 3 | NO_TP_ADDON_RULE_DEFINED | Check the product-currency combination for which TP or AddOn rate rule is not defined |
| 4 | TP_RULE_EXISTS | Check if Transfer Pricing rule exists in nodemap table |
| 5 | ADDON_RATE_RULE_EXISTS | Check if AddOn Rate rule exists in nodemap table |
| 6 | CHECK_TP_METHOD_DEFINITON | Check for Transfer Pricing method definition for product-currency combination |
| 7 | CHECK_ADDON_RATE_METHOD_DEFINITION | Check for AddOn Rate method definition for product-currency combination |
| 8 | CHECK_TP_RULE_OUT_OF_SYNC | Check for TP Rule out of sync in IDT_ROLL_UP table |
| 9 | CHECK_ADDON_RULE_OUT_OF_SYNC | Check for AddOn Rate rule out of sync in idt_roll_up table |
| 10 | INVALID_ADDON_TYPE_CD | Invalid AddOn Rate type defined for product-currency combination |
| 11 | CHECK_ALL_IN_TP_METHOD_DEFINITION | Check for All In TP method definition for product-currency combination |
| 12 | CHECK_ALL_IN_TP_OUT_OF_SYNC | Check for All-In-TP Rule out of sync in IDT_ROLL_UP table |
| 13 | CHECK_TABLE_CLASSIFICATION_CD | Check Table being processed has required table classification code |
| 14 | CHECK_TP_CALC_IS_DNC | Check if Do Not Calculate is defined as Transfer Pricing rule |
| 15 | CHECK_ADDON_CALC_IS_DNC | Check if Do Not Calculate is defined as AddOn Rate rule |
| 16 | NO_IRC_DEFINED_IN_TP_RULE | No match for IRC in Transfer Pricing rule |
| 17 | NO_IRC_DEFINED_IN_ADDON_RULE | No match for IRC in AddOn Rate rule |
| 18 | NO_DATA_FOR_IRC_TP | No data for IRC: The IRC selected in the Transfer Pricing rule does not have any rates defined |
| 19 | NO_DATA_FOR_IRC_ADDON | No data for IRC: The IRC selected in the AddOn Rate rule does not have any rates defined |
| 20 | NO_DEFAULT_TP_METHOD | In case Conditional Assumptions are defined and there is no TP method as default at node |
| 21 | NO_DEFAULT_ADDON_METHOD | In case Conditional Assumptions are defined and there is no AddOn Rate method as default at node |
| 22 | CHECK_TP_RULE_EXISTS_FOR_CHARGE_CREDIT_CALC | Check if Transfer Pricing rule is defined for Charge/Credit calculation |
| 23 | CHECK_ADDON_RULE_EXISTS_FOR_CHARGE_CREDIT_CALC | Check if AddOn Rate rule is defined for Charge/Credit calculation |
| 24 | CHECK_HOLIDAY_CAL_CD_TP | No holiday code found while calculating TP accrual factor, holiday code = 0 |
| 25 | CHECK_HOLIDAY_CAL_CD_ADDON | No holiday code found while calculating AddOn accrual factor, holiday code = 0 |
| 26 | CHECK_ALT_RATE_OP_MAP | No Alternate Rate Output Mapping rule defined for selected rule. |
| 27 | ALT_RATE_OP_MAP_FOR_SOURCE_TABLES | No Alternate Rate Output Mapping rule details found for the source tables |
| 28 | CHECK_MIGRATION_DIRECT_TP_ON_LEAF | No Direct TP method defined on leaf or No migration option for Table: FSI_D_MANAGEMENT_LEDGER to use |
| 29 | CHECK_LEDGER_TABLE_FOR_MIGRATION_DIRECT_TP | Ledger table is not chosen for Direct TP or Migration option selected on leaf node |
| 30 | CHECK_MIGRATION_DIRECT_TP_ON_COND_ASSUMP | Check if conditional assumption are defined for Direct TP or Migration rule |
| 31 | INVALID_TP_FOR_MANAGEMENT_LEDGER | Invalid Transfer Pricing method used for Management Ledger data |
| 32 | CHECK_CUR_BOOK_BAL_IN_REP_PORTFOLIO | Check for CUR_BOOK_BAL is zero on the source record which causes a negative value in FSI_M_TP_REPLICATING_PORTFOLIO. |
Note:
Additional messages for cash flow based TP methods are available in table FSI_O_CFE_MESSAGES_HIST.