Inventory Management Subject Areas
The inventory daily totals subject area includes daily aggregated totals related to Inventory Management transactions. Data in this subject is only available for customers subscribed to the Inventory Management cloud service and requires the daily totals export to be configured in Inventory Management.
Inventory Daily Total
Data Permissions: General Inventory and Theoretical Stock on Hand.
Name | Alias | Filter/Parameter | Type (Measure or Attribute) | Data Type | Data Format |
---|---|---|---|---|---|
Allowance Usage Quantity | allowanceUsgQty | N/A | Measure | Decimal4 | Numeric |
Allowance Waste Quantity | allowanceWstQty | N/A | Measure | Decimal4 | Numeric |
Business Date | busDate | Business Date | N/A | Date | Date |
Cost Center Name | costCenter | N/A | N/A | String | Text |
Counted On Date and Time | countedDate | N/A | N/A | Date-time | Date-time |
Inventory Item Name | invItem | N/A | N/A | String | Text |
Inventory Item Number | invItemNum | N/A | N/A | Integer | Integer |
Location | locName | Location | N/A | String | Text |
Location Number | locNum | N/A | N/A | String | Text |
On Hand Quantity | invOnHandQty | N/A | Measure | Decimal4 | Numeric |
Physical Count Quantity | physicalCntQty | N/A | Measure | Decimal4 | Numeric |
Price | invPrice | N/A | Measure | Decimal2 | Currency |
Production Receipt Quantity | prodRcptQty | N/A | Measure | Decimal4 | Numeric |
Production Receipt Value | prodRcptVal | N/A | Measure | Decimal4 | Numeric |
Production Usage Quantity | prodUsgQty | N/A | Measure | Decimal4 | Numeric |
Receipt Quantity | rcptQty | N/A | Measure | Decimal4 | Numeric |
Receipt Value | rcptVal | N/A | Measure | Decimal4 | Numeric |
Transfer In Quantity | xferInQty | N/A | Measure | Decimal4 | Numeric |
Transfer In Value | xferInVal | N/A | Measure | Decimal4 | Numeric |
Transfer Out Quantity | xferOutQty | N/A | Measure | Decimal4 | Numeric |
Usage Quantity | usgQty | N/A | Measure | Decimal4 | Numeric |
Variance Quantity | varQty | N/A | Measure | Decimal4 | Numeric |
Parent topic: Subject Areas