Identifying keys
The following table describes the identifying keys in the Oracle InForm database and their corresponding names in the Reporting and Analysis database.
| Object type | Oracle InForm key name | Reporting and Analysis key name | Originating view |
|---|---|---|---|
| Sponsor | SponsorID | SponsorID | IRV_CUR_SPONSOR |
| Study | VolumeID | StudyID | IRV_STUDYVERSIONS |
| Study version | VolumeEditionID | StudyVersionID | IRV_STUDYVERSIONS |
| Site | SiteID | SiteID | IRV_CUR_SITE |
| User | UserID | UserID | IRV_CUR_USER |
| Visit | ChapterID | VisitID | IRV_VISIT_REVS |
| Visit instance | ChapterIndex | VisitIndex | IRV_SV_SUBJECTVISIT |
| Form | PageID | FormID | IRV_FORM_REVS |
| Form instance | PageIndex | FormIndex | IRV_AF_SUBJECT_FORMS |
| Section | SectionID | SectionID | IRV_SECTION_REVS |
| Item | ItemID | ItemID | IRV_ITEM_REVS |
| Itemset | ItemsetID | ItemsetID | IRV_ITEMSET_REVS |
| Itemset instance | SetItemOrder | ItemsetIndex | IRV_FORM_ITEMS |
| Control | ControlID | ControlID | IRV_CONTROL_REVS |
| Subject | PatientID | SubjectID | IRV_CUR_SUBJECT |
| Subject visit | SubjectChapterID | SubjectVisitID | IRV_SV_SUBJECTVISIT |
| Subject form item | ContextID | ContextID | IRV_FORM_ITEMS |
| Query | QueryID | QueryID | IRV_CUR_QUERY |
| Comment | CommentID | CommentID | IRV_CUR_COMMENT |
| Rule | RuleID | RuleID | IRV_CUR_RULE |
| Rule item | RuleItemID | RuleItemID | IRV_CUR_RULEITEM |
Parent topic: Operational view descriptions