Common Currency Subject Areas
The common currency subject areas include sales and operations data that is calculated in a common currency. A common currency configuration is recommended if you are operating stores in multiple countries with different local currencies and you still need to understand your enterprise's revenue in a single, common currency. The availability of data in these subject areas depends on the configuration of the common currency feature in Reporting and Analytics. The subject areas include:
Discount Daily Total (Common Currency)
Data Permission: Sales and Operations.
Name | Alias | Filter/Parameter | Type (Measure or Attribute) | Data Type | Data Format |
---|---|---|---|---|---|
Business Date | busDate | Business Date | N/A | Date | Date |
Category Group 1 Name | catGrpName1 | Yes, for iQuery only | N/A | String | Text |
Category Group 2 Name | catGrpName2 | Yes, for iQuery only | N/A | String | Text |
Category Group 3 Name | catGrpName3 | Yes, for iQuery only | N/A | String | Text |
Category Group 4 Name | catGrpName4 | Yes, for iQuery only | N/A | String | Text |
Comp Location | compLoc | N/A | N/A | Integer | Integer |
Day of Week | dayofTheWeek | N/A | N/A | String | Text |
Discount Amount | discAmt | N/A | Measure | Decimal2 | Currency |
Discount Count | discCnt | N/A | Measure | Integer | Integer |
Discount Name | dicsName | N/A | N/A | String | Text |
Discount Number | discNum | N/A | N/A | Integer | Integer |
Financial Period | financialPeriod | N/A | N/A | String | Text |
Financial Quarter | financialQuarter | N/A | N/A | String | Text |
Financial Week | financialWeek | N/A | N/A | Integer | Integer |
Financial Year | financialYear | N/A | N/A | String | Text |
Inclusive Tax Forgiven | inclTaxForgiven | N/A | Measure | Decimal2 | Currency |
Location | locName | Location | N/A | String | Text |
Location Number | locNum | N/A | N/A | String | Text |
Location Open Date | locOpenDate | N/A | N/A | Date | Date |
Revenue Center | rvc | Revenue Center | N/A | String | Text |
Revenue Center Number | rvcNum | N/A | N/A | Integer | Integer |
Revenue Center Type | rvcType | N/A | N/A | Integer | Integer |
Labor Category Daily Total (Common Currency)
Data Permissions: General Labor, Hourly Pay Rates, and Salaried Pay Rates.
Name | Alias | Filter/Parameter | Type (Measure or Attribute) | Data Type | Data Format |
---|---|---|---|---|---|
Business Date | busDate | Business Date | N/A | Date | Date |
Labor Category Name | labCat | N/A | N/A | String | Text |
Labor Category Number | labCatNum | N/A | N/A | Integer | Integer |
Location Name | locName | Location | N/A | String | Text |
Location Number | locNum | N/A | N/A | String | Text |
Regular Hours | regHrs | N/A | Measure | Decimal2 | Currency |
Regular Pay | regPay | N/A | Measure | Decimal2 | Currency |
Theoretical Hours | theoHrs | N/A | Measure | Decimal2 | Currency |
Total Overtime Hours | otHrsTtl | N/A | Measure | Decimal2 | Currency |
Total Overtime Pay | otPayTtl | N/A | Measure | Decimal2 | Currency |
Menu Item Daily Total (Common Currency)
Data Permission: Sales and Operations.
Name | Alias | Filter/Parameter | Type (Measure or Attribute) | Data Type | Data Format |
---|---|---|---|---|---|
Average Cost | avgCost | N/A | Measure | Decimal2 | Currency |
Average Price | avgPrice | N/A | Measure | Decimal2 | Currency |
Business Date | busDate | Business Date | N/A | Date | Date |
Category Group 1 Name | catGrpName1 | Yes, for iQuery only | N/A | String | Text |
Category Group 2 Name | catGrpName2 | Yes, for iQuery only | N/A | String | Text |
Category Group 3 Name | catGrpName3 | Yes, for iQuery only | N/A | String | Text |
Category Group 4 Name | catGrpName4 | Yes, for iQuery only | N/A | String | Text |
Comp Location | compLoc | N/A | N/A | Integer | Integer |
Cost of Goods Sold Amount | cogs | N/A | Measure | Decimal2 | Currency |
Cost of Goods Sold Percent | prepCostPercent | N/A | Measure | Decimal2 | Currency |
Day of Week | dayofTheWeek | N/A | N/A | String | Text |
Discount Amount | discAmt | N/A | Measure | Decimal2 | Currency |
Discount VAT Amount Extended Precision | discVatTtlExt | N/A | Measure | Decimal2 | Currency |
External Reference 1 | extRef | N/A | N/A | String | Text |
Family Group Name | familyGrp | Yes, for iQuery only | N/A | String | Text |
Family Group Number | familyGroupNum | N/A | N/A | Integer | Integer |
Financial Period | financialPeriod | N/A | N/A | String | Text |
Financial Quarter | financialQuarter | N/A | N/A | String | Text |
Financial Week | financialWeek | N/A | N/A | String | Text |
Financial Year | financialYear | N/A | N/A | String | Text |
Gross Sales after Discount | slsGrossAftDisc | N/A | Measure | Decimal2 | Currency |
Gross Sales before Discount | slsGrossB4Disc | N/A | Measure | Decimal2 | Currency |
Location Name | locName | Location | N/A | String | Text |
Location Number | locNum | N/A | N/A | String | Text |
Location Open Date | locOpenDate | N/A | N/A | Date | Date |
Major Group Name | majorGrp | Yes, for iQuery only | N/A | String | Text |
Major Group Number | majorGroupNum | N/A | N/A | Integer | Integer |
Menu Item Name | itemName | N/A | N/A | String | Text |
Menu Item Number | itemNum | N/A | N/A | Integer | Integer |
Order Channel Name | orderChannelName | N/A | N/A | String | Text |
Order Channel Number | orderChannelNum | N/A | N/A | Integer | Integer |
Order Type Name | orderName | Order Type | N/A | String | Text |
Order Type Number | orderTypeNum | N/A | N/A | Integer | Integer |
Return Count | retCnt | N/A | Measure | Integer | Integer |
Revenue Center Name | rvc | Revenue Center | N/A | String | Text |
Revenue Center Number | rvcNum | N/A | N/A | Integer | Integer |
Revenue Center Type | rvcType | N/A | N/A | Integer | Integer |
Sales Count | slsCnt | N/A | Measure | Integer | Integer |
Sales less Item Discount | slsTtl | N/A | Measure | Decimal2 | Currency |
Sales Net VAT/GST/Taxes | slsNetVatAftDisc | N/A | Measure | Decimal2 | Currency |
Sales Net VAT/GST/Taxes before Discount | slsNetVatB4Disc | N/A | Measure | Decimal2 | Currency |
Total VAT/GST/Inclusive Taxes Amount | vatTtl | N/A | Measure | Decimal2 | Currency |
VAT Amount Extended Precision | vatTtlExt | N/A | Measure | Decimal2 | Currency |
Volume | vol | N/A | Measure | Decimal2 | Currency |
Operations Daily Total (Common Currency)
Data Permission: Sales and Operations.
Name | Alias | Filter/Parameter | Type (Measure or Attribute) | Data Type | Data Format |
---|---|---|---|---|---|
All Sales Net VAT/GST/Taxes | allSlsNetTax | N/A | Measure | Decimal2 | Currency |
Average Check | avgCheck | N/A | Measure | Decimal2 | Decimal2 |
Budget Total | budgTtl | N/A | Measure | Decimal2 | Decimal2 |
Business Date | busDate | Business Date | N/A | Date | Date |
Carry Over Amount | caryOvrAmt | N/A | Measure | Decimal2 | Currency |
Carry Over Count | caryOvrCnt | N/A | Measure | Integer | Integer |
Check Closed Amount | chkClsdAmt | N/A | Measure | Decimal2 | Currency |
Check Closed Count | chkClsdCnt | N/A | Measure | Integer | Integer |
Check Open Amount | chkOpnAmt | N/A | Measure | Decimal2 | Currency |
Check Open Count | chkOpnCnt | N/A | Measure | Integer | Integer |
Checks Count | chksCnt | N/A | Measure | Integer | Integer |
Check Transfer-in Amount | chkXferInAmt | N/A | Measure | Decimal2 | Currency |
Check Transfer-in Count | chkXferInCnt | N/A | Measure | Integer | Integer |
Check Transfer Out Amount | chkXferOutAmt | N/A | Measure | Decimal2 | Currency |
Check Transfer Out Count | chkXferOutCnt | N/A | Measure | Integer | Integer |
Comp Location | compLoc | N/A | N/A | Integer | Integer |
Contribution Margin | contributionMargin | N/A | Measure | Decimal2 | Currency |
Cost of Goods Sold Amount | cosAmt | N/A | Measure | Decimal2 | Currency |
Cost of Goods Sold Percent | prepCostPercent | N/A | Measure | Decimal2 | Currency |
Credit Total | creditTotal | N/A | Measure | Decimal2 | Currency |
Day of Week | dayOfTheWeek | N/A | N/A | String | Text |
Dining Time | dineTime | N/A | Measure | Integer | Integer |
Drive Thru Time | drvThruTime | N/A | Measure | Integer | Integer |
Error Correct Amount | errCorAmt | N/A | Measure | Decimal2 | Currency |
Error Correct Count | errCorCnt | N/A | Measure | Integer | Integer |
Financial Period | financialPeriod | N/A | N/A | String | Text |
Financial Quarter | financialQuarter | N/A | N/A | String | Text |
Financial Week | financialWeek | N/A | N/A | String | Text |
Financial Year | financialYear | N/A | N/A | String | Text |
Grand Total | grandTtl | N/A | Measure | Decimal2 | Currency |
Gross Sales | grossSales | N/A | Measure | Decimal2 | Currency |
Gross Sales after Discount | slsGrossAftDisc | N/A | Measure | Decimal2 | Currency |
Gross Sales before Discount | slsGrossB4Disc | N/A | Measure | Decimal2 | Currency |
Guest Count | guestCnt | N/A | Measure | Integer | Integer |
High Temperature | tempHigh | N/A | N/A | Integer | Integer |
Item Discount Amount | itemDiscAmt | N/A | Measure | Decimal2 | Currency |
Labor Cost | laborCost | N/A | Measure | Decimal2 | Currency |
Labor Cost Percentage | laborCostPercent | N/A | Measure | Decimal2 | Currency |
Last Years Checks | lastYrChks | N/A | Measure | Decimal2 | Currency |
Last Years Guests | lastYrGuest | N/A | Measure | Decimal2 | Currency |
Last Years Sales | lastYrSls | N/A | Measure | Decimal2 | Currency |
Location Name | locName | Location | N/A | String | Text |
Location Number | locNum | N/A | N/A | String | Text |
Location Open Date | locOpenDate | N/A | N/A | Date | Date |
Low Temperature | tempLow | N/A | N/A | Integer | Integer |
Manager Void Amount | mgrVdAmt | N/A | Measure | Decimal2 | Currency |
Manager Void Count | mgrVdCnt | N/A | Measure | Integer | Integer |
Net Sales | netSls | N/A | Measure | Decimal2 | Currency |
Non-Revenue Total | nonRevTotal | N/A | N/A | Decimal2 | Currency |
Non Taxable Sales Total | nonTaxSlsTtl | N/A | Measure | Decimal2 | Currency |
Operating Margin | operatingMargin | N/A | Measure | Decimal2 | Currency |
Over Short | ovrShrt | N/A | Measure | Decimal2 | Currency |
Parked Cars Count | parkCarCnt | N/A | Measure | Integer | Integer |
Prepared Items Count | prepItemCnt | N/A | Measure | Integer | Integer |
Regular Hours | regHrs | N/A | Measure | Decimal2 | Currency |
Regular Pay | regPay | N/A | Measure | Decimal2 | Currency |
Return Amount | retamt | N/A | Measure | Decimal2 | Currency |
Return Count | retCnt | N/A | Measure | Integer | Integer |
Revenue Center Name | rvc | Revenue Center | N/A | String | Text |
Revenue Center Number | rvcNum | N/A | N/A | Integer | Integer |
Revenue Center Type | rvcType | N/A | N/A | Integer | Integer |
Rounding Total | roundTtl | N/A | Measure | Decimal2 | Currency |
Sales Forecast | slsFcast | N/A | Measure | Decimal2 | Currency |
Sales Net VAT/GST/Taxes | slsNetInclTax | N/A | Measure | Decimal2 | Currency |
Service Charge Amount | srvcChrgTip | N/A | Measure | Decimal2 | Currency |
Speed of Service Time 1 | timeSos1 | N/A | Measure | Integer | Integer |
Speed of Service Time 2 | timeSos2 | N/A | Measure | Integer | Integer |
Speed of Service Time 3 | timeSos3 | N/A | Measure | Integer | Integer |
Speed of Service Time 4 | timeSos4 | N/A | Measure | Integer | Integer |
Spend per Guest | spendPerGuest | N/A | N/A | Decimal2 | Currency |
Subtotal Discount Amount 1 | subDiscTtl1 | N/A | Measure | Decimal2 | Currency |
Subtotal Discount Amount 2 | subDiscTtl2 | N/A | Measure | Decimal2 | Currency |
Subtotal Discount Amount 3 | subDiscTtl3 | N/A | Measure | Decimal2 | Currency |
Subtotal Discount Amount 4 | subDiscTtl4 | N/A | Measure | Decimal2 | Currency |
Tables Count | tblCnt | N/A | Measure | Integer | Integer |
Table Turns Count | tblTurnCnt | N/A | Measure | Integer | Integer |
Tax Collected Total | taxCollectAmt | N/A | Measure | Decimal2 | Currency |
Tax Credited | taxCreditedTotal | N/A | Measure | Decimal2 | Currency |
Tax Exempt Sales | taxExmptSlsTtl | N/A | Measure | Decimal2 | Currency |
Total Overtime Hours | otHrsTtl | N/A | Measure | Decimal2 | Currency |
Total Overtime Pay | otPayTtl | N/A | Measure | Decimal2 | Currency |
Total Prep Time | timeToPrep | N/A | Measure | Integer | Integer |
Total Revenue | totalRevenue | N/A | Measure | Decimal2 | Currency |
Total VAT/GST/Inclusive Taxes Amount | inclTaxTtlAmount | N/A | Measure | Decimal2 | Currency |
Transaction Canceled Amount | xferCnclAmount | N/A | Measure | Decimal2 | Currency |
Transaction Canceled Count | xferCnclCntt | N/A | Measure | Integer | Integer |
Void Amount | vdAmt | N/A | Measure | Decimal2 | Currency |
Void Count | vdCnt | N/A | Measure | Integer | Integer |
Waiting Parties Count | waitCnt | N/A | Measure | Integer | Integer |
Wait Time | timeToWait | N/A | Measure | Integer | Integer |
Weather Condition | weather | N/A | N/A | String | Text |
Operation Fixed Period Total (Common Currency)
Data Permission: Sales and Operations.
Name | Alias | Filter/Parameter | Type (Measure or Attribute) | Data Type | Data Format |
---|---|---|---|---|---|
Budget Total | budgTtl | N/A | Measure | Decimal2 | Currency |
Business Date | busDate | Business Date | N/A | Date | Date |
Business Hour | busHour | Yes, iQuery only | N/A | Integer | Integer |
Checks Count | chksCnt | N/A | Measure | Integer | Integer |
Comp Location | compLoc | N/A | N/A | Integer | Integer |
Cost of Goods Sold Amount | cosAmt | N/A | Measure | Decimal2 | Currency |
Day of Week | dayOfTheWeek | N/A | N/A | String | Text |
Day Part | dayPart | N/A | N/A | String | Text |
Day Part Number | dayPartNumber | N/A | N/A | Integer | Integer |
Dining Time | dineTime | N/A | Measure | Integer | Integer |
Discount Amount | discAmt | N/A | Measure | Decimal2 | Currency |
Error Correct Amount | errCorAmt | N/A | Measure | Decimal2 | Currency |
Error Correct Count | errCorCnt | N/A | Measure | Integer | Integer |
Financial Period | financialPeriod | N/A | N/A | String | Text |
Financial Quarter | financialQuarter | N/A | N/A | String | Text |
Financial Week | financialWeek | N/A | N/A | String | Text |
Financial Year | financialYear | N/A | N/A | String | Text |
Guest Count | guestCnt | N/A | Measure | Integer | Integer |
Last Years Checks | lastYrChks | N/A | Measure | Decimal2 | Currency |
Last Years Guests | lastYrGuest | N/A | Measure | Decimal2 | Currency |
Last Years Sales | lastYrsls | N/A | Measure | Decimal2 | Currency |
Location Name | locName | Location | N/A | String | Text |
Location Number | locNum | N/A | N/A | String | Text |
Location Open Date | locOpenDate | N/A | N/A | Date | Date |
Manager Void Amount | mgrVdAmt | N/A | Measure | Decimal2 | Currency |
Manager Void Count | mgrVdCnt | N/A | Measure | Integer | Integer |
Net Sales | netSls | N/A | Measure | Decimal2 | Currency |
Order Channel Name | orderChannelName | N/A | N/A | String | Text |
Order Channel Number | orderChannelNum | N/A | N/A | Integer | Integer |
Order Type Name | orderName | Order Type | N/A | String | Text |
Order Type Number | orderTypeNum | N/A | N/A | Integer | Integer |
Parked Cars Count | parkCarCnt | N/A | Measure | Integer | Integer |
Quarter Hour | qtrHr | Yes, iQuery only | N/A | Integer | Integer |
Return Amount | retAmt | N/A | Measure | Decimal2 | Currency |
Return Count | retCnt | N/A | Measure | Integer | Integer |
Revenue Center Name | rvc | Revenue Center | N/A | String | Text |
Revenue Center Number | rvcNum | N/A | N/A | Integer | Integer |
Revenue Center Type | rvcType | N/A | N/A | Integer | Integer |
Sales Forecast | slsFcast | N/A | Measure | Decimal2 | Currency |
Speed of Service Time 1 | timeSos1 | N/A | Measure | Integer | Integer |
Speed of Service Time 2 | timeSos2 | N/A | Measure | Integer | Integer |
Speed of Service Time 3 | timeSos3 | N/A | Measure | Integer | Integer |
Speed of Service Time 4 | timeSos4 | N/A | Measure | Integer | Integer |
Table Count | tblCnt | N/A | Measure | Integer | Integer |
Table Turns Count | tblTurnCnt | N/A | Measure | Integer | Integer |
Void Amount | vdAmt | N/A | Measure | Decimal2 | Currency |
Void Count | vdCnt | N/A | Measure | Integer | Integer |
Tender Daily Total (Common Currency)
Data Permissions: Sales and Operations.
Name | Alias | Filter/Parameter | Type (Measure or Attribute) | Data Type | Data Format |
---|---|---|---|---|---|
Auto Closed Tender | autoCloseTender | N/A | N/A | Integer | Integer |
Business Date | busDate | Business Date | N/A | Date | Date |
Category Group 1 Name | catGrpName1 | Yes, for iQuery only | N/A | String | Text |
Category Group 2 Name | catGrpName2 | Yes, for iQuery only | N/A | String | Text |
Category Group 3 Name | catGrpName3 | Yes, for iQuery only | N/A | String | Text |
Category Group 4 Name | catGrpName4 | Yes, for iQuery only | N/A | String | Text |
Comp Location | compLoc | N/A | N/A | Integer | Integer |
Day of Week | dayOfTheWeek | N/A | N/A | String | Text |
Financial Period | financialPeriod | N/A | N/A | String | Text |
Financial Quarter | financialQuarter | N/A | N/A | String | Text |
Financial Week | financialWeek | N/A | N/A | String | Text |
Financial Year | financialYear | N/A | N/A | String | Text |
Location Name | locName | Location | N/A | String | Text |
Location Number | locNum | N/A | N/A | String | Text |
Location Open Date | locOpenDate | N/A | N/A | Date | Date |
Revenue Center Name | rvc | Revenue Center | N/A | String | Text |
Revenue Center Number | rvcNum | N/A | N/A | Integer | Integer |
Revenue Center Type | rvcType | N/A | N/A | Integer | Integer |
Tender Amount | tndrTtl | N/A | Measure | Decimal2 | Currency |
Tender Count | tndrCnt | N/A | Measure | Integer | Integer |
Tender Name | tndrName | N/A | N/A | String | Text |
Tender Number | tndrNum | N/A | N/A | Integer | Integer |
Tender Sub Type | tndrSubType | N/A | N/A | Integer | Integer |
Tender Type | tndrType | N/A | N/A | Integer | Integer |
Parent topic: Subject Areas