| Previous | Next | Contents | Index | Navigation | Glossary | Library |
Note: These instructions also apply to the Find Supply and Find Demand windows.
| Supply/Demand Details | ||
|---|---|---|
| Firm | BOM Item Type | Disposition Status Type |
| Category | Compression Days | Days from Today |
| Item | First Unit Start Date | Implemented Quantity |
| Line | First Unit Completion Date | MRP Planning Method |
| Planner | Last Unit Start Date | Make or Buy |
| Organization | Last Unit Completion Date | New Due Date |
| Repetitive | Project Number | New Quantity |
| Rescheduled | Quantity in Process | Old Due Date |
| Source Supplier | Quantity/Rate | Old Order Quantity |
| supplier | Selected to Release | Source Organization |
| WIP Supply Type | Source supplier Site | Using Assembly |
| Suggested Dock Date | Suggested Due Date | |
| Suggested Order Date | Suggested Start Date | |
| Table 1 - 68. Supply/Demand Details | ||
Navigating through a Find Window
| Previous | Next | Contents | Index | Navigation | Glossary | Library |